Shop by Category
Features of the Dahua DH-IPC-HFW1230TL2-S5 2MP Bullet IP Camera
Specification of the Dahua DH-IPC-HFW1230TL2-S5 2MP Bullet IP Camera
| Brand | Dahua |
| Model | Dahua DH-IPC-HFW1230TL2-S5 |
| Usage | Outdoor |
| Type | IP Camera |
| Camera Type | Fixed |
| Mega Pixels | 2.0MP |
| Max. Camera Resolution | 1920 x 1080 |
| Image Sensor | 1/2.8 Inch CMOS |
| Resolution | 1080p (1920 x 1080); 1.3M (1280 x 960); 720p (1280 x 720); D1 (704 x 576/704 x 480); VGA (640 x 480); CIF (352 x 288/352 x 240) |
| Shutter Speed | Auto/Manual 1/3 s - 1/100,000 s |
| Day & Night | Auto (ICR)/Color/B/W |
| Night Vision | Yes |
| Night Vision Mode | Black and White |
| S/N Ratio | > 56 dB |
| Lens | 3.6mm |
| Lens Mount | M12 |
| Focal Length | 3.6mm |
| PTZ | No |
| Viewing Angle | Horizontal: 84 Degrees; Vertical: 45 Degrees; Diagonal: 100 Degrees |
| Dual-Stream | Yes |
| Frame Rate | Main stream: 1920 x 1080@1-25/30 fps, Sub stream: 704 x 576@1-25 fps, 704 x 480@1-30 fps |
| Digital Noise Reduction (DNR) | 3D NR |
| Wide Dynamic Range (WDR) | DWDR |
| Interface(s) | 1 x RJ-45 (10/100 Base-T) |
| Wi-Fi | No |
| Watermark | Yes |
| Motion Detection | Yes |
| Voltage Transient Protection | Yes |
| Dust Protection | Yes |
| Water Protection | Yes |
| Simultaneous Live View | Yes |
| Scanning System | Progressive |
| Video Type | H.265; H.264; H.264B; 264H; MJPEG (Only supported by the sub stream) |
| Mic & Speaker | No |
| Audio Communication | No |
| Ingress Protection Grade | IP67 |
| Working Distance | 30 Meter |
| Protocols | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; SMTP; FTP; DHCP; DNS; DDNS; NTP; Multicast; ICMP; IGMP |
| Supported Operating System | iOS; Android |
| Form-Factor | Bullet |
| Smart Alarm | Network disconnection; IP conflict; illegal access; motion detection; video tampering; security exception |
| Card Slot | No |
| Storage Type | FTP |
| Color | White |
| Dimensions | 198.9 x 80.2 x 76.2mm |
| Weight (gm) | 250 gm |
| Power | 12 VDC/PoE (802.3af) |
| Approx. Power Consumption | Basic: 1.3 W (12 VDC); 2.1 W (PoE), Max. (ICR + H.265 + IR intensity): 2.9 W (12 VDC); 3.9 W (PoE) |
| Operating Temperature | -40 Degrees C to +55 Degrees C |
| Storing/Storage Temperature | -40 Degrees C to +60 Degrees C |
| Operating Humidity | < 95% |
| Warranty | 1 Year |
The Dahua DH-IPC-HFW1230TL2-S5 2MP Bullet IP Camera is a surveillance system built for dependable video monitoring in a variety of scenarios. This camera's 2-MP 1/2.8" CMOS image sensor captures images with a resolution of 1920 × 1080 pixels. It also supports full HD video at 25/30 frames per second. This means that it is captured in stunning clarity, making it suitable for both home security applications. The camera's low illuminance makes it very useful in low-light circumstances. It has an illuminator with a maximum range of 30 meters (98 feet) for clear nighttime even in full darkness. This function is for ensuring security around the clock, such as monitoring. This makes better use of bandwidth resources while maintaining video quality. The camera accepts both 12 VDC power supplies, allowing for simple setup into existing network systems. The camera's IP67 classification assures that it is resistant, allowing it to work reliably in harsh weather locations.
The latest price of the Dahua DH-IPC-HFW1230TL2-S5 2MP Bullet IP Camera in Bangladesh is 3,130 BDT. You can buy the Dahua DH-IPC-HFW1230TL2-S5 2MP Bullet IP Camera from us at the best price. You can either purchase it through our website or directly visit our office. Our Office Address: 51, Kazi Villa, 3rd Floor, Suvastu Arcade ICT Bhaban Goli, New Elephant Road, Dhaka-1205, Bangladesh. Contact: +88 01894-683430
No reviews yet. Be the first to review this product!