Dahua DH-IPC-HFW1439S1-A-LED 4MP Full-Color Audio Camera
৳ 6,500.00 Original price was: ৳ 6,500.00.৳ 6,000.00Current price is: ৳ 6,000.00.
Short features of the Dahua DH-IPC-HFW1439S1-A-LED 4MP Full-Color Audio Camera
- Bulit-in MIC.
- IP67
- 12V DC/PoE power support
- 4-MP 1/2.7″ CMOS image sensor, low luminance, and high definition image
- H.265 codec, high compression rate, ultra-low bit rate
- Outputs: max. 4 MP (2560 × 1440) at 25/30 fps
- Built-in warm light, and the maximum illumination distance is 15 m.
Description
Specification of Dahua DH-IPC-HFW1439S1-A-LED 4MP Full-Color Audio Camera
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.7″ 4Megapixel progressive CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 2560 (H) × 1440 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROM | 16 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 64 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | 0.005 Lux @F1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LED Distance | 2.8 mm: 10 m (32.8ft)3.6 mm: 15 m (49.2ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LED On/Off Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LEDs Number | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt/Rotation Range | Horizontal: 0°–360°Vertical: 0°–90°Rotation: 0°–360° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Type | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.8 mm 3.6 mm |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | 2.8 mm: F1.63.6 mm: F1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | 2.8 mm: Pan 110° × Tilt 59° × Diagonal 132°3.6 mm: Pan 91° × Tilt 48° × Diagonal 109° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Type | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 2.8 mm: 0.6 m (2.0 ft)3.6 mm: 1.1 m (3.6 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.8 mm | 37.3 m (122.4 ft) |
14.9 m (48.9 ft) | 7.5 m( 24.6 ft) | 3.7 m (12.1 ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.6 mm | 53.3 m (174.9 ft) | 21.3 m (69.9 ft) | 10.7 m (35.1 ft) |
5.3 m (17.4 ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Codec | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | Main stream: 2560 × 1440@ (1–25/30 fps) sub stream: 704 × 576@ (1–25 fps)/704 × 480@ (1–30 fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stream Capability | 2 streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1080P (1920×1080); 1.3MP (1280×960); 720P (1280×720); D1 (704×576/704×480); VGA (640×480); CIF (352×288/352×240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate | H.264: 32 Kbps–6144 Kbps H.265: 12 Kbps–6400 Kbps |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto/natural/street lamp/outdoor/manual/regional custom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3D DNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | OFF/ON (4 areas, rectangular) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region of Interest(RoI) | Yes (4 areas) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Light | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 1080p resolution.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirror | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | 4 areas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | RJ-45 (10/100 Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protocol | IPv4; IPV6; HTTP; HTTPS; TCP; UDP; ARP; RTP; RTSP; SMTP; FTP; DHCP; DNS; NTP; DDNS ;Multicast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF (Profile S); CGI; P2P; Genetec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User/Host | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edge Storage | FTP; Dahua Cloud | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Browser | IE Chrome Firefox |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Software | Smart PSS; DSS; DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile Phone | IOS; Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE-LVD: EN62368-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12V DC/PoE (802.3af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | < 4.8W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | -40°C to +60°C (-40°F to +140°F)/less than ≤ 95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | -40°C to +60°C (-40°F to +140°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingress Protection | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 162.6 mm × Φ70 mm (6.4″ × Φ2.8″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.22 kg (0.4 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.34 kg (0.7 lb) |
Details of the Dahua DH-IPC-HFW1439S1-A-LED 4MP Full-Color Audio Camera
The Dahua DH-IPC-HFW1439S1-A-LED 4MP Full-Color Audio Camera is a high-performance, cost-effective surveillance solution for indoor and outdoor uses. It contains a 1/2.7” 4MP CMOS image sensor, a 2.8 mm/3.6 mm fixed focal lens, and a maximum resolution of 2560 x 1440P. This camera also features auto-area white balance and 3D NR noise reduction.
It has an IP67 rating for dust and water resistance and supports H.265/H.264 video compression for enough storage and transmission. The output capacity is 12V + 30% DC. It has a progressive scanning system alongside a minimum illumination of 0.005 Lux at F1.6 (white light on), with illuminater on/off control available in auto and manual modes.
Overall, the Dahua DH-IPC-HFW1439S1-A-LED 4MP Full-Color Audio Network Camera has a compact design and offers a high-quality image.
What is the price of the Dahua DH-IPC-HFW1439S1-A-LED 4MP Full-Color Audio Camera in Bangladesh?
The latest price of the Dahua DH-IPC-HFW1439S1-A-LED 4MP Full-Color Audio Camera Price in Bangladesh is 6,000 BDT. You can buy the Dahua 4MP Full Color Audio Network Camera from us at the best price. You can either buy it through our website or directly visit our office.
Our Office Address: Head Office: 360, Star House, Shahid Jahanara Imam Sarani, Elephant Road, Dhaka, 1205, Bangladesh.
Contact: 01894-683430
Related products
-
Sale!
Jovision JVS-HD301C 2.0MP Wi-Fi Camera
0 out of 5৳ 2,800.00Original price was: ৳ 2,800.00.৳ 2,450.00Current price is: ৳ 2,450.00. Buy Now -
Sale!
Jovision JVS-N835-YWC-R4 2MP Eyeball IP Camera
0 out of 5৳ 2,350.00Original price was: ৳ 2,350.00.৳ 1,800.00Current price is: ৳ 1,800.00. Buy Now -
Sale!
Jovision JVS-C8W-WF 2MP Full Color Wi-Fi Camera
0 out of 5৳ 5,400.00Original price was: ৳ 5,400.00.৳ 4,600.00Current price is: ৳ 4,600.00. Buy Now -
Sale!
JVS-N910-LYT 3.0MP Jovision Smart-light IP Camera Best Price in BD
0 out of 5৳ 3,550.00Original price was: ৳ 3,550.00.৳ 3,450.00Current price is: ৳ 3,450.00. Buy Now
Reviews
There are no reviews yet.