Dahua DH-HAC-HFW1200RP 2MP IR Bullet Camera
৳ 2,000.00 Original price was: ৳ 2,000.00.৳ 1,880.00Current price is: ৳ 1,880.00.
Dahua DH-HAC-HFW1200RP 2MP IR Bullet Camera
- Max 30fps@1080P
- HD and SD outputs are switchable
- 3.6mm fixed lens (2.8mm, 6mm optional)
- Max. IR length: 20m, Smart IR
- IP67, DC12V
Description
Specification of the Dahua DH-HAC-HFW1200RP 2MP IR Bullet Camera
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.7 inch CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 1920(H)×1080(V), 2MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | PAL: 1/25s–1/100000s NTSC: 1/30s–1/100000s |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | >65dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.02Lux/F1.9, 30IRE, 0Lux IR on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fill Light Working Distance | 20 m (65.6 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR On/Off Control | Auto; Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR LED Number | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Type | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.8 mm; 3.6 mm; 6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F1.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | 2.8 mm: 119° x 101° x 54°(diagonal x horizontal x vertical) 3.6 mm: 100° x 84° x 45°(diagonal x horizontal x vertical) 6 mm: 60° x 56° x 30° (diagonal x horizontal x vertical) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Type | Fixed iris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 2.8 mm: 0.5 m (1.7 ft) 3.6 mm: 0.8 m (2.6 ft) 6 mm: 2 m (6.6 ft) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.8 mm | 38.6 m (126.6 ft) | 15.4 m (50.5 ft) | 7.7 m(25.3 ft) | 3.9 m(12.8 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.6 mm | 49.7 m (163.1 ft) | 19.9 m (65.3 ft) | 9.9 m(32.5 ft) | 5 m(16.4 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 mm | 82.8 m (271.7 ft) | 33.1 m (108.6 ft) | 16.6 m (54.5 ft) | 8.3 m(27.2 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Rate | CVI: 1080P@25/30fps; 720P@25/30fps; 720P@50/60fps; AHD: 1080P@25/30fps; 720P@25/30fps; TVI: 1080P@25/30fps; 720P@25/30fps; 720P@50/60fps; CVBS: 960H |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1080P (1920×1080); 720P (1280×720); 960H (960× 576/960×480) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto switch by ICR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC | BLC/HLC/DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto; Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto; Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 2D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart IR | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Defog | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirror | Off/On | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | Off/On (8 area, rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE (EN55032:2015, EN 61000-3-2:2014, EN 61000-3-3:2013, EN55024:2010+A1:2015, EN 55035:2017, EN50130-4:2011+A1:2014) FCC (CFR 47 FCC Part 15 subpart B, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12V ±30% DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Max 3.1W (12V DC, IR on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -40°C to +60°C (-40°F to 140°F); <95% (non-condensation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | -40°C to +60°C (-40°F to 140°F); <95% (non-condensation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection Grade | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Plastic throughout the whole casing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera Dimensions | 154.3 mm × 69.8 mm × 69.8 mm ( 6.07″ × 2.75″ × 2.75″ ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.15 Kg (0.33 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.22 Kg (0.49 lb) |
Features of the Dahua DH-HAC-HFW1200RP 2MP IR Bullet Camera
The Dahua DH-HAC-HFW1200RP 2MP IR Bullet Camera is a high-performance, cost-effective surveillance solution for indoor and outdoor uses. It contains a 1/2.7” 2MP CMOS image sensor, a 3.6mm fixed focal lens, and a maximum resolution of 1920 x 1080P. This camera also features auto-area white balance and 3D NR noise reduction.
It has an IP67 rating for dust and water resistance and supports H.265/H.264 video compression for enough storage and transmission. The output capacity is 12V + 30% DC. It has a progressive scanning system alongside a minimum illumination of 0.04 Lux/F1.85 Lux (white light on), with illuminated on/off control available in auto and manual modes.
Overall, the Dahua DH-HAC-HFW1200RP 2MP IR Bullet Camera has a compact design and high-quality image.
What is the price of the Dahua DH-HAC-HFW1200RP 2MP IR Bullet Camera in Bangladesh?
The latest price of the Dahua DH-HAC-HFW1200RP 2MP IR Bullet Camera Price in Bangladesh is 1880 BDT. You can buy the Dahua 2MP Full Color Bullet Camera from us at the best price. You can either buy it through our website or directly visit our office.
Our Office Address: 51, Kazi Villa, 3rd Floor, Suvastu Arcade ICT Bhaban Goli, New Elephant Road, Dhaka-1205, Bangladesh.
Contact: +88 01894-683430
Related products
-
Sale!
Jovision JVS-H820E 2MP Wi-Fi Camera
0 out of 5৳ 2,950.00Original price was: ৳ 2,950.00.৳ 2,850.00Current price is: ৳ 2,850.00. Buy Now -
Sale!
Jovision JVS-N916-KDL 3MP Full-Color Audio IP Camera
0 out of 5৳ 3,250.00Original price was: ৳ 3,250.00.৳ 2,800.00Current price is: ৳ 2,800.00. Buy Now -
Sale!
Jovision JVS-C8W-WF 2MP Full Color Wi-Fi Camera
0 out of 5৳ 4,500.00Original price was: ৳ 4,500.00.৳ 4,200.00Current price is: ৳ 4,200.00. Buy Now -
Sale!
Jovision JVS-N955-HY 5.0MP PoE Eyeball Camera with Audio
0 out of 5৳ 5,150.00Original price was: ৳ 5,150.00.৳ 4,500.00Current price is: ৳ 4,500.00. Buy Now
Reviews
There are no reviews yet.