Dahua HFW4831EP-SE 8MP WDR IR Mini Bullet Network Camera
৳ 14,500.00 Original price was: ৳ 14,500.00.৳ 14,400.00Current price is: ৳ 14,400.00.
Key features of the Dahua HFW4831EP-SE 8MP WDR IR Mini Bullet Network Camera
- 1/2.5” 8-megapixel progressive scan STARVIS™ CMOS
- H. 265&H.264 triple-stream encoding
- Smart detection is supported
- WDR (120 dB), Day/Night (ICR), 3DNR, AWB, AGC, BLC
- Multiple network monitoring: Web viewer, CMS (DSS/PSS), & DMSS
- 2.8mm fixed lens (4mm optional)
- Max. IR LEDs Length: 40m
- Micro SD Memory,IP67, PoE
Description
Specification of the Dahua HFW4831EP-SE 8MP WDR IR Mini Bullet Network Camera
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.5” 8-megapixel progressive scan CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 3840(H)x2160(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM/ROM | 512MB/32MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual, 1/3(4)~1/100000s HFW4831EP-SE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.06Lux/F1.6( Color,1/3s,30IRE)
0.3Lux/F1.6( Color,1/30s,30IRE) 0Lux/F1.6(IR on) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | More than 50dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Distance | Distance up to 40m (131ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR On/Off Control | Auto/ Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR LEDs | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Type | Board-in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.8mm (4.0mm optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F1.6 (F1.6) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle of View | H:112° (88°), V:69° (48°) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Zoom | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Control | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 0.9m(1.7m) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.8 mm | 69m(226ft) | 28m(92ft) | 14m(46ft) | 7m(23ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
4.0 mm | 89m(292ft) | 36m(118ft) | 18m(59ft) | 9m(30ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt/Rotation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt/Rotation Range | Pan:0˚~360˚; Tilt:0˚~90˚; Rotation:0˚~360˚ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IVS | Tripwire, Intrusion, Object Abandoned/Missing HFW4831EP-SE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advanced Intelligent Functions | Face Detection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression | H.265+/H.265/H.264+/H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streaming Capability | 3 Streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 4K(3840×2160)/6M(3072×2048)/5M(2560×1920)/
3M(2048×1536)/3M(2304×1296)/ 1080P(1920×1080)/1.3M(1280×960)/ 720P(1280×720)/D1(704×576/704×480) /VGA(640×480)/CIF(352×288/352×240) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Rate | Main Stream: 4K(1~15fps)/3M(1~25/30fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sub Stream: D1(1~25/30fps) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third Stream: 1080P(1~25/30fps) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate | H.264: 24K ~ 10240Kbps
H.265: 14K ~ 9984Kbps |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto(ICR) / Color / B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC Mode | BLC / HLC / WDR(120dB) |
White Balance | Auto/Natural/Street Lamp/Outdoor/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3D DNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | Off / On (4 Zone, Rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region of Interest | Off / On (4 Zone) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Image Stabilization (EIS) | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart IR | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defog | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Zoom | 16x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flip | 0°/90°/180°/270° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirror | Off / On | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | Off / On (4 Area, Rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet | RJ-45 (10/100Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protocol | HTTP; HTTPs; TCP; ARP; RTSP; RTP; UDP; SMTP;
FTP; DHCP; DNS; DDNS; PPPOE; IPv4/v6; QoS; UPnP;NTP; Bonjour; 802.1x; Multicast; ICMP; IGMP; SNMP HFW4831EP-SE |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF, PSIA, CGI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streaming Method | Unicast / Multicast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. User Access | 10 Users /20 Users | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edge Storage | NAS
Local PC for instant recording Mirco SD card 128GB |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Web Viewer | IE, Chrome, Firefox, Safari | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Software | Smart PSS, DSS, Easy4ip | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Phone | IOS, Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE (EN 60950:2000)
UL: UL60950-1 FCC: FCC Part 15 Subpart B |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Interface | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Interface | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS485 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | DC12V, PoE (802.3af)(Class 0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | <6.5W |
Environmental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingress Protection | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vandal Resistance | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Metal HFW4831EP-SE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 180mm×70mm×70mm (7.09”×2.76”×2.76”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.41kg (0.91lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.53 kg (1.17lb) |
Dahua HFW4831EP-SE 8MP WDR IR Mini Bullet Network Camera
The Dahua HFW4831EP-SE 8MP WDR IR Mini Bullet Network Camera is a high-performance, cost-effective surveillance solution for indoor and outdoor uses. It contains a 1/2.5-megapixel 8 MP CMOS image sensor, a 3.6mm fixed focal lens, and a maximum resolution of 3840x2160P. This camera also features a built-in IR LED for night vision up to 40 meters and a wide dynamic range (WDR) of up to 50 dB. It has an IP67 rating for dust and water resistance and supports H.265/H.264 video compression for enough storage and transmission. The output capacity is 12V + 30% DC. It has a progressive scanning system alongside a minimum illumination of 0.06 Lux/F1.6 Lux (white light on), with illuminated on/off control available in auto and manual modes.
Overall, the Dahua HFW4831EP-SE 8MP WDR IR Mini Bullet Network Camera has a compact design and offers a high-quality image.
What is the price of the Dahua HFW4831EP-SE 8MP WDR IR Mini Bullet Network Camera in Bangladesh?
The latest price of the Dahua HFW4831EP-SE 8MP WDR IR Mini Bullet Network Camera Price in Bangladesh is 14,400 BDT. You can buy a Dahua 8MP WDR IR Mini Bullet Network Camera from us. To buy this product, you can either buy it through our website or come directly to our office.
Our Head Office Address: 51, Kazi Villa, 3rd Floor, Suvastu Arcade ICT Bhaban Goli, New Elephant Road, Dhaka-1205, Bangladesh.
Contact: +88 01894-683430
Related products
-
Sale!
Jovision JVS-N933-K1 3.0MP Starlight Audio Network Camera
0 out of 5৳ 3,400.00Original price was: ৳ 3,400.00.৳ 2,400.00Current price is: ৳ 2,400.00. Buy Now -
Sale!
Jovision JVS-N813-K1S-PA 2MP Starlight Video and Audio IP Camera
0 out of 5৳ 3,000.00Original price was: ৳ 3,000.00.৳ 2,650.00Current price is: ৳ 2,650.00. Buy Now -
Sale!
Jovision JVS-N916-KDL-PE 3MP Bullet Full-Color Audio IP Camera
0 out of 5৳ 4,600.00Original price was: ৳ 4,600.00.৳ 3,700.00Current price is: ৳ 3,700.00. Buy Now -
Sale!
Jovision JVS-N910-LYT 3.0MP Smart-light IP Camera
0 out of 5৳ 3,550.00Original price was: ৳ 3,550.00.৳ 3,450.00Current price is: ৳ 3,450.00. Buy Now
Reviews
There are no reviews yet.