Dahua IPC-HDW1431SP 4MP IR Dome Camera
৳ 6,500.00 Original price was: ৳ 6,500.00.৳ 5,500.00Current price is: ৳ 5,500.00.
Key features of the Dahua IPC-HDW1431SP 4MP IR Dome Camera
- 1/3” 4 Megapixel Progressive CMOS
- H.265 and H.264 dual-stream encoding
- 20fps@4M(2688×1520) &25/30fps@3M(2304×1296)
- WDR (120 dB), Day/Night (ICR), 3DNR, HLC, AGC, and BLC
- Multiple network monitoring: Web viewer, CMS (DSS/PSS), & DMSS
- 2.8 mm fixed lens
- Max IR LED Length: 30m
- IP67
Description
Specification of the Dahua IPC-HDW1431SP 4MP IR Dome Camera
Camera | ||
Image Sensor | 1/3” 4 Megapixel Progressive CMOS | |
Effective Pixels | 2688(H) x1520(V) | |
RAM/ROM | 512MB/32MB | |
Scanning System | Progressive | |
Electronic Shutter Speed | Auto/Manual, 1/3~1/100000s | |
Minimum Illumination | 0.08Lux/F2.0( Color,1/3s,30IRE)0.3Lux/F2.0( Color,1/30s,30IRE)0Lux/F2.0(IR on) | |
S/N Ratio | More than50dB | |
IR Distance | Distance up to 30m(98ft) | |
IR On/Off Control | Auto/ Manual | |
IR LEDs | 12 | |
Lens | ||
Lens Type | Fixed | |
Mount Type | Board-in | |
Focal Length | 2.8 mm (3.6 mm optional) | |
Max Aperture | F2.0/F2.0 | |
Angle of View | H:104°/87°, V:57°/48° | |
Focus Control | Fixed | |
Close Focus Distance | N/A | |
Video | ||
Resolution | 4M(2688×1520)/3M(2304×1296)/1080P(1920×1080)/720P(1280×720)/
VGA(640×480)/D1(704×576/704×480)/CIF(352×288/352×240 |
|
Compression | H.265/H.264H/MJPEG(Sub Stream) | |
Smart Codec | Support H.265+/H.264+ | |
Streaming Capability | 2 Streams | |
Day/Night | Auto (ICR)/Color/ Color / B/W | |
BLC Mode | BLC/HLC/WDR (120 dB) | |
White Balance | Auto/Natural/Street Lamp/Outdoor/Manual | |
Gain Control | Auto/Manual | |
Frame Rate | Main Stream: 4M(1 ~ 20fps)/3M (1 ~ 25/30fps)Sub Stream: D1(1 ~ 25/30fps) | |
Bit Rate Control | CBR/VBR | |
Bit Rate | H.265: 12K ~ 8448KbpsH.264: 32K ~ 10240Kbps | |
Region of Interest | Off / On (4 Zone) | |
Electronic Image Stabilization (EIS) | N/A | |
Digital Zoom | 16x | |
Noise Reduction | 3D DNR | |
Privacy Masking | Off / On (4 Area, Rectangle) | |
Smart IR | Support | |
Electronic Defog | Off / On (4 Zone, Rectangle) | |
Flip | 0°/90°/180°/270° | |
Mirror | Off / On | |
PTZ | ||
Pan/Tilt Range | Pan:0° ~360° ;Tilt:0° ~90° ;Rotation:0° ~360° | |
Certifications | ||
Certifications | CE (EN 60950:2000)UL:UL60950-1FCC: FCC Part 15 Subpart B | |
Intelligence | ||
Event Trigger | Motion detection, Video tampering, Scene changing, Network disconnection,
Ip address conflict, Illegal access, Storage anomaly |
|
IVS | Tripwire, Intrusion | |
Network | ||
Ethernet | RJ-45 (10/100Base-T) | |
Protocol | HTTP;HTTPS;TCP;ARP;RTSP;RTP;RTCP;UDP;SMTP;FTP;DHCP;DNS;
DDNS;PPPoE;IPV4/V6;QoS;UPnP;NTP;Bonjour;IEEE 802.1X;Multicast;ICMP;IGMP;TLS |
|
Interoperability | ONVIF Profile S&G, API | |
Streaming Method | Unicast / Multicast | |
Max. User Access | 10 Users / 20 Users | |
Edge Storage | NAS Local PC for instant recording | |
Web Viewer | IE, Chrome, Firefox, Safari | |
Management Software | Smart PSS, DSS, DMSS | |
Smart Phone | IOS, Android | |
Interface | ||
Video Interface | N/A | |
Audio Interface | N/A | |
RS485 | N/A | |
Alarm | N/A | |
Power | ||
Power Supply | DC12V, PoE (IEEE 802.3af)(Class 0) | |
Power Consumption | < 5.5W | |
Environmental | ||
Operating Conditions | ||
Storage Temperature | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH | |
Protection Grade | IP67 | |
Construction | ||
Casing | Metal+Plastic | |
Dimensions | Φ108mm×84.9mm(4.25”x3.15”) | |
Net Weight | 0.23Kg(0.51lb) | |
Gross Weight | 0.387Kg(0.85lb) |
Dahua IPC-HDW1431SP 4MP IR Dome Camera
The Dahua IPC-HDW1431SP 4MP IR Dome Camera is a high-performance, cost-effective surveillance solution for indoor and outdoor uses. It contains a 1/3-inch 4 MP CMOS image sensor, a 2.8 mm/3.6mm fixed-focal lens, and a maximum resolution of 2688 x 1520P. This camera also features a built-in IR LED for ID distances up to 30 meters and a wide dynamic range (WDR) of up to 50 dB.
It has an IP67 rating for dust and water resistance and supports H.265/H.264 video compression for enough storage and transmission. The output capacity is 12V + 30% DC. It has a progressive scanning system alongside a minimum illumination of 0.08 Lux/F2.0 Lux (white light on), with illuminated on/off control available in auto and manual modes.
Overall, the Dahua IPC-HDW1431SP 4MP IR Dome Camera has a compact design and high-quality image.
What is the price of the Dahua IPC-HDW1431SP 4MP IR Dome Camera in Bangladesh?
The latest price of the Dahua IPC-HDW1431SP 4MP IR Dome Camera Price in Bangladesh is 5500 BDT. You can buy a Dahua IPC-HDW1431SP 4MP IR Dome Camera from us. To buy this product, you can either buy it through our website or come directly to our office.
Our Office Address: 51, Kazi Villa, 3rd Floor, Suvastu Arcade ICT Bhaban Goli, New Elephant Road, Dhaka-1205, Bangladesh.
Contact: +88 01894-683430
Related products
-
Sale!
Jovision JVS-N933-YWC-PE 3MP Starlight Dome IP Camera
0 out of 5৳ 3,500.00Original price was: ৳ 3,500.00.৳ 3,000.00Current price is: ৳ 3,000.00. Buy Now -
Sale!
Jovision JVS-N813-K1S-PA 2MP Starlight Video and Audio IP Camera
0 out of 5৳ 3,000.00Original price was: ৳ 3,000.00.৳ 2,650.00Current price is: ৳ 2,650.00. Buy Now -
Sale!
Jovision JVS-N533-DS-Z5 5MP Varifocal Camera
0 out of 5৳ 15,500.00Original price was: ৳ 15,500.00.৳ 12,500.00Current price is: ৳ 12,500.00. Buy Now -
Sale!
Jovision JVS-N910-LYT 3.0MP Smart-light IP Camera
0 out of 5৳ 3,550.00Original price was: ৳ 3,550.00.৳ 3,450.00Current price is: ৳ 3,450.00. Buy Now
Reviews
There are no reviews yet.