Uniview IPC2124LE-ADF40KMC-WL 4MP HD Bullet IP Camera
৳ 8,000.00 Original price was: ৳ 8,000.00.৳ 7,600.00Current price is: ৳ 7,600.00.
Key features of the Uniview IPC2124LE-ADF40KMC-WL 4MP HD Bullet IP Camera
- High-quality image with 4MP, 1/3CMOS sensor
- 120dB true WDR technology enables clear image in strong-light scene
- Support 9:16 Corridor Mode
- Built-in Mic and Speaker
Description
Uniview IPC2124LE-ADF40KMC-WL 4MP HD Bullet IP Camera Best Price in Bangladesh
Sensor | 1/3″, 4.0 megapixel, progressive scan, CMOS | ||||||||
Minimum Illumination | Color: 0.003 lux ( F1.6, AGC ON) 0 Lux with light |
||||||||
Day/Night | IR-cut filter with auto switch (ICR) | ||||||||
Shutter | Auto/Manual, 1 ~ 1/100000s | ||||||||
Adjustment Angle | Pan: 0° ~ 360° | Tilt: 0° ~ 90° | Rotate: 0° ~ 360° | ||||||
S/N | >52dB | ||||||||
WDR | 120dB | ||||||||
Lens | |||||||||
Lens Type | 2.8mm @F1.6 | 4.0mm @F1.6 | |||||||
Iris | Fixed | ||||||||
Field of View (H) | 112.9° | 91.2° | |||||||
Field of View (V) | 59.1° | 47.9° | |||||||
Field of View (D) | 121.2° | 95.9° | |||||||
DORI | |||||||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | ||||
2.8 | 63.0 | 25.2 | 12.6 | 6.3 | |||||
4.0 | 90.0 | 36.0 | 18.0 | 9.0 | |||||
Illuminator | |||||||||
IR Range | Up to 30m (98ft) IR range | ||||||||
White Light Range | Up to 30m (98ft) white light range | ||||||||
Wavelength | IR:850nm | ||||||||
IR On/Off Control | Auto/Manual | ||||||||
Video | |||||||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||||||
H.264 Code Profile | Baseline profile, Main profile, and high profile | ||||||||
Frame Rate | Main Stream: 4MP (2688*1520), Max 25fps; 4MP (2560*1440), Max 25fps; 3MP (2304*1296), Max 30fps; 1080P (1920*1080), Max 30fps; 720P (1280*720), Max 30fps; Sub Stream: 720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360, Max 30fps; |
||||||||
Video Bit Rate | 128 Kbps~16 Mbps | ||||||||
U-code | Supported | ||||||||
OSD | Up to 4 OSDs | ||||||||
Privacy Mask | Up to 4 areas | ||||||||
ROI | Up to 8 areas | ||||||||
Video stream | Dual streams | ||||||||
Image | |||||||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||||||
Digital Noise Reduction | 2D/3D DNR | ||||||||
Smart IR | Support | ||||||||
Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | ||||||||
HLC | Supported | ||||||||
BLC | Supported | ||||||||
Defog | Digital Defog | ||||||||
Events | |||||||||
Basic Detection | Cross-line, intrusion (based on human body detection), motion detection, ultra-motion detection, tampering alarm, and audio detection | ||||||||
General Function | Watermark, IP address filtering, access policy, ARP protection, RTSP authentication, user authentication, and HTTP authentication | ||||||||
Audio | |||||||||
Audio Compression | G.711U, G.711A | ||||||||
Audio Bitrate | 64 Kbps | ||||||||
Two-way Audio | Support | ||||||||
Suppression | Support | ||||||||
Sampling Rate | 8KHZ | ||||||||
Storage | |||||||||
Edge Storage | Micro SD, up to 128GB | ||||||||
Network Storage | ANR, NAS(NFS) | ||||||||
Network | |||||||||
Protocols | IPv4, IPv6, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL/TLS, 802.1x, SNMP | ||||||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API , SDK | ||||||||
User/Host | Up to 32 users. 2 user levels: administrator and common user | ||||||||
Security | Password protection, Strong passwords, HTTPS encryption, Export operation logs, Basic and digest authentication for RTSP, Digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF | ||||||||
Client | EZ Station EZ View EZ Live |
||||||||
Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above | ||||||||
Plug-in free live view: Chrome 57.0 and above, Firefox 58.0 and above, and Edge 16 and above | |||||||||
Interface | |||||||||
Audio I/O | N/A | ||||||||
Alarm I/O | N/A | ||||||||
Serial Port | N/A | ||||||||
Built-in Mic | Support | ||||||||
Built-in Speaker | Support | ||||||||
WIFI | N/A | ||||||||
Network | 1 * RJ45 10M/100M Base-TX Ethernet | ||||||||
Video Output | N/A | ||||||||
Certification | |||||||||
EMC | CE-EMC (EN 55032: 2015+A1:2020, EN 61000-3-3: 2013+A1: EN IEC 61000-3-2: 2019+A1: EN 55035: 2017+A11:2020) FCC (FCC CFR 47 Part B, ANSI C63.4-2014) |
||||||||
Safety | CE LVD (EN 62368-1:2014+A11:2017) CB (IEC 62368-1:2014) UL (UL 62368-1, 2nd Ed., Issue Date: 2014-12-01) |
||||||||
Environment | CE-RoHS (2011/65/EU; 2015/863); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) | ||||||||
Protection | IP67 (IEC 60529:1989+AMD1:1999+AMD2:2013) | ||||||||
General | |||||||||
Power | DC 12V±25%, PoE (IEEE 802.3af) | ||||||||
Power consumption: Max 9.0W | |||||||||
Power Interface | Ø 5.5mm coaxial power plug | ||||||||
Dimensions(L × W × H) | 191×75×74mm (7.5”×2.9”×2.9”) | ||||||||
Weight | 0.41kg (0.90lb) | ||||||||
Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||||||
Storage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||||||
Surge Protection | 4KV | ||||||||
Reset Button | N/A |
Uniview IPC2124LE-ADF40KMC-WL 4MP HD Bullet IP Camera Contains Built-in Mic & Speaker
The Uniview IPC2124LE-ADF40KMC-WL 4MP HD Bullet IP Camera Contains a built-in Mic & speaker. So you can communicate with people in the area that the camera is monitoring. The Uniview IPC2124LE-ADF40KMC-WL 4MP HD Bullet IP Camera is IP67 rated, making it dustproof and waterproof. It is also PoE-powered, so you don’t need to run a separate power cable to the camera. The camera is also easy to use, with a simple and intuitive user interface.
Overall, the Uniview IPC2124LE-ADF40KMC-WL 4MP HD Bullet IP Camera is a high-quality, intelligent, and durable IP camera that is ideal for a variety of purposes.
What is the price of the Uniview IPC2124LE-ADF40KMC-WL 4MP HD Bullet IP Camera in Bangladesh?
The latest price of the Uniview IPC2124LE-ADF40KMC-WL 4MP HD Bullet IP Camera is 7600 BDT. You can buy the Uniview IPC2124LE-ADF40KMC-WL 4MP HD Bullet IP Camera from us at the best price. You can either purchase it through our website or directly visit our office.
Our Office Address: 360, Star House, Shahid Jahanara Imam Sarani, Elephant Road, Dhaka, 1205, Bangladesh.
Contact: 01894-683430
Related products
-
Sale!
Jovision JVS-N933-YWC-PE 3MP Starlight Dome IP Camera
0 out of 5৳ 3,700.00Original price was: ৳ 3,700.00.৳ 3,200.00Current price is: ৳ 3,200.00. Buy Now -
Sale!
Jovision JVS-N933-K1-PE 3.0MP Starlight Audio PoE IP Camera
0 out of 5৳ 3,150.00Original price was: ৳ 3,150.00.৳ 2,820.00Current price is: ৳ 2,820.00. Buy Now -
Sale!
Jovision JVS-HD301C 2.0MP Wi-Fi Camera
0 out of 5৳ 2,800.00Original price was: ৳ 2,800.00.৳ 2,450.00Current price is: ৳ 2,450.00. Buy Now -
Sale!
Jovision JVS-N913-YWC 3.0MP Starligth IP Camera
0 out of 5৳ 3,850.00Original price was: ৳ 3,850.00.৳ 2,590.00Current price is: ৳ 2,590.00. Buy Now
Reviews
There are no reviews yet.