Uniview IPC675LFW-AX4DUPKC-VG 5MP PTZ Camera
৳ 0.00
Key features of the Uniview IPC675LFW-AX4DUPKC-VG 5MP PTZ Camera
- High-quality image with 5MP, 1/2.7 CMOS sensor
- Built-in Mic and Speaker
- Micro SD, up to 256GB
- IP66 protection
(Call for Price)
Description
Uniview IPC675LFW-AX4DUPKC-VG 5MP PTZ Camera Best Price in Bangladesh
Sensor | 1/2.7″ progressive scan, 5.0 megapixel, CMOS | ||||
Min. Illumination | Color: 0.003 lux (F1.6, AGC ON) 0 lux with IR |
||||
Day/Night | IR-cut filter with auto switch (ICR) | ||||
Shutter | Auto/Manual, shutter time: 1 s ~ 1/100000 s | ||||
WDR | 120dB | ||||
S/N | >52dB | ||||
Lens | |||||
Lens type | 2.8~12mm, AF automatic focusing and motorized zoom lens | ||||
Optical Zoom | 4 | ||||
Iris | Fixed; F1.6 | ||||
Field of View (H) | 104.1° ~ 30.6° | ||||
Field of View (V) | 54.9° ~ 17.4° | ||||
Field of View (D) | 108.3° ~ 34.4° | ||||
DORI | |||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) |
2.8mm | 63.0 (206.7ft) | 25.2 (82.7ft) | 12.6 (41.3ft) | 6.3 (20.7ft) | |
12mm | 270.0 (885.8ft) | 108.0 (354.3ft) | 54.0 (177.2ft) | 27.0 (88.6ft) | |
Illuminator | |||||
IR Range | Up to 50m (164ft) | ||||
Warm Light Range | Up to 10m (33ft) | ||||
Wavelength | 850nm | ||||
IR On/Off Control | Auto/Manual | ||||
Video | |||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||
Frame Rate | Main Stream: 5MP (2880*1620), Max 30fps; 4MP (2560*1440), Max 30fps; 3MP (2304*1296), Max 30fps; 2MP (1920*1080), Max 30fps; Sub Stream: 720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360, Max 30fps; 2CIF (704*288), Max 30fps; CIF (352*288), Max 30fps; Third Stream: D1 (720*576), Max 30fps; 640*360, Max 30fps; 2CIF (704*288), Max 30fps; CIF (352*288), Max 30fps; |
||||
Video Bit Rate | 128 Kbps~16 Mbps | ||||
ROI | Support | ||||
Video Stream | Triple streams | ||||
OSD | Up to 8 OSDs | ||||
Privacy Mask | Up to 4 areas | ||||
Image | |||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||
Digital Noise Reduction | 2D/3D DNR | ||||
Smart IR | Support | ||||
Flip | Normal/Flip Vertical/Flip Horizontal/180°/90°Clockwise/90°Anti-clockwise | ||||
HLC | Support | ||||
BLC | Support | ||||
Defog | Digital Defog | ||||
Intelligent | |||||
Smart Intrusion Prevention | Support false alarm filtering: cross-line detection, Intrusion detection, Enter Area detection, and Area detection | ||||
People Counting | Support people flow counting and crowd density monitoring | ||||
Events | |||||
Basic Detection | Motion detection, Audio detection, and a tampering alarm | ||||
Auto Tracking | Support | ||||
General Function | Watermark, IP Address Filtering, Access Policy, ARP Protection, RTSP Authentication, and User Authentication | ||||
Audio | |||||
Audio Compression | G.711U,G.711A | ||||
Two-way Audio | Support | ||||
Suppression | Support | ||||
Sampling Rate | 8 kHz | ||||
Storage | |||||
Edge Storage | Micro SD, up to 256 GB | ||||
Network Storage | ANR,NAS(NFS) | ||||
Network | |||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP , PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP , 802.1x , SNMP, SSL | ||||
Compatible Integration | ONVIF (Profile S, Profile G, and Profile T), API | ||||
Client | EZ Station EZ Live EZ View |
||||
Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above | ||||
Pan & Tilt | |||||
Pan Range | 0° ~ 345° | ||||
Pan Speed | 0.1°/s ~ 50°/s | ||||
Preset speed: 50°/s | |||||
Tilt Range | -10° ~ 110° | ||||
Tilt Speed | 0.1°/s ~ 40°/s | ||||
Preset speed: 40°/s | |||||
Number of Presets | 256 | ||||
Preset Patrol | 16 patrols, up to 64 presets for each patrol | ||||
Patrol Stay Time | 120s ~ 1800s | ||||
Home Position | Support | ||||
Interface | |||||
Built-in Mic | Support | ||||
Built-in Speaker | Support | ||||
Network | 1 * RJ45 10M/100M Base-TX Ethernet | ||||
Alarm Light | Support | ||||
Certification | |||||
EMC | CE-EMC (EN55032:2015, EN55024:2010+A1:2015, EN55035:2017, EN61000-3-2:2014, EN61000-3-3:2013) FCC (FCC CFR 47 Part 15B, ANSI C63.4-2014) |
||||
Safety | CE LVD (EN 62368-1:2014+A11:2017) CB (IEC 62368-1:2014) UL (UL 62368-1, 2nd Ed., Issue Date: 2014-12-01) |
||||
Environment | CE-ROHS (2011/65/EU;(EU)2015/863) | ||||
Protection | IP66 (IEC 60529:1989+AMD1:1999+AMD2:2013) | ||||
General | |||||
Power | DC12V (±25%), PoE (IEEE 802.3af) | ||||
Power consumption: MAX 18W | |||||
Power Interface | Ø 5.5mm coaxial power plug | ||||
Dimensions (Ø x H) | 133mm*269mm (5.2″x 10.6”) | ||||
Weight | 0.87 kg (1.92lb) | ||||
Working Environment | -20°C ~ 60°C (-4°F to 140°F), Humidity:≤95% RH (non-condensing) | ||||
Storage Environment | -40°C ~ 70°C (-40°F to 158°F), Humidity:≤95% RH (non-condensing) | ||||
Surge Protection | 2KV | ||||
Reset Button | Support |
Uniview IPC675LFW-AX4DUPKC-VG 5MP PTZ Camera
The Uniview IPC675LFW-AX4DUPKC-VG 5MP PTZ Camera has a 5MP camera and an HD video resolution of 1920*1080, which allows you to capture clear images and videos even in low-light environments. This camera has an IP66 rating, which means it is dustproof and waterproof. This means that you can use it in outdoor applications without fear of damage.
Overall, the Uniview IPC675LFW-AX4DUPKC-VG 5MP PTZ camera is good for a wide range of applications, such as security, surveillance, and monitoring.
What is the price of the Uniview IPC675LFW-AX4DUPKC-VG 5MP PTZ Camera in Bangladesh?
The latest price of the Uniview IPC675LFW-AX4DUPKC-VG 5MP PTZ Camera Price in Bangladesh is 0.00 BDT. You can buy a Uniview IPC675LFW-AX4DUPKC-VG 5MP PTZ camera from us. To buy this product, you can either buy it through our website or come directly to our office.
Our Office Address: 51, Kazi Villa, 3rd Floor, Suvastu Arcade ICT Bhaban Goli, New Elephant Road, Dhaka-1205, Bangladesh.
Contact: +88 01894-683430
Related products
-
Sale!
Jovision JVS-N913-YWS-PE 3MP Metal Bullet PoE IP Camera
0 out of 5৳ 2,800.00Original price was: ৳ 2,800.00.৳ 2,600.00Current price is: ৳ 2,600.00. Buy Now -
Sale!
Jovision JVS-N513-K1-PE 5.0MP Starlight Audio PoE IP Camera
0 out of 5৳ 4,500.00Original price was: ৳ 4,500.00.৳ 4,050.00Current price is: ৳ 4,050.00. Buy Now -
Sale!
Jovision JVS-H820E 2MP Wi-Fi Camera
0 out of 5৳ 2,950.00Original price was: ৳ 2,950.00.৳ 2,850.00Current price is: ৳ 2,850.00. Buy Now -
Sale!
Jovision JVS-N955-HY 5.0MP PoE Eyeball Camera with Audio
0 out of 5৳ 5,150.00Original price was: ৳ 5,150.00.৳ 4,500.00Current price is: ৳ 4,500.00. Buy Now
Reviews
There are no reviews yet.