Shop by Category
| Device | Specification |
|---|---|
| Image Sensor | 1/2.7” CMOS |
| Max. Resolution | 2304×1296 |
| Lens | f2.8 mm / F1.6 |
| Viewing Angle | 112˚ (Diagonal) |
| Min Illumination | 0.01 Lux (IR LED off), 0 Lux (IR LED on) |
| Shutter Speed | AUTO, 1/25s ~ 1/100000s |
| IR LED | 18 units |
| IR Effective Distance | Up to 30 meters |
| Day / Night | YES |
| WDR Mode | DWDR |
| RTC (real-time clock) | YES |
| Video Compression | H265 / H.264 |
| Video Resolution Main Stream | 3MP (2304x1296), 2MP (1080P), 720P and D1 |
| Video Resolution SubStream | D1 /VGA/640x360/CCIF |
| Frame Rate | 3MP @ 25FPS / 2MP @ 30FPS |
| Video Profile | High profile main profile / Base profile |
| Multiple Video Streaming | 2 streams |
| Bitrate Control | 32Kbps–8Mbps, VBR/CBR |
| Image Enhancement | DWDR/HLC/2D DNR/3D DNR /AWB/AAGC |
| Day / Night Switch | Auto /Color/(B/W)/Timing |
| Forced Anti-flicker | YES |
| White Balance | Auto / Manual |
| Privacy Mask | YES |
| Text Overlay | YES |
| OSD Title Location, font size, and text are configurable; text input (English & Chinese characters) and image upload (BMP) supported | |
| Audio Microphone built-in | YES |
| Audio Encoding | G.711-u / G.711-a |
| Audio Adjustment | YES |
| Alarm & Event Detection Mode | Motion / Human Detection |
| Detection Schedule | YES |
| Motion Detection Area | 1x1, 2x2, 3x2, 3x3, 4x3, 4x4, 8x8, 16x16, 22x18 |
No reviews yet. Be the first to review this product!