Dahua DHI-LM19-A200 19.5’’ FHD Monitor
৳ 9,800.00 Original price was: ৳ 9,800.00.৳ 8,450.00Current price is: ৳ 8,450.00.
- Dahua DHI-LM19-A200 19.5’’ FHD Monitor
- Light and cost-effective plastic housing
- High fidelity digital processing for a brilliant and vivid video
- 5ms fast response time with no image blurring or ghosting
- Low energy consumption, long service life
Description
Dahua DHI-LM19-A200 19.5’’ FHD Monitor Best Price in Bangladesh
| Model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | DHI-LM19-A200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen Size | 19.5″ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Panel type | TN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aspect Ratio | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 1600×900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backlight | LED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brightness/Luminance | 200cd/㎡ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contrast Ratio | 600:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Color | 16.7M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewing Angle(H/V) | 90°(H)/65°(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Response time | 5ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refresh Rate | TYP. 60Hz, MAX. 75Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Signals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input | VGA×1,HDMI×1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | DC 12V,2A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consumption (Standard) | 18W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consumption (Standby) | ≤0.5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 2.2 kg (4.85 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 3.4 kg (7.50 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bezel Width | 20mm(U), 18mm(R/L), 25mm(B) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VESA | 75×75mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimension without base (W×H×D) | 468×284×41mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package(W×H×D) | 520x105x410mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Work Environment | Temperature | 0℃~40℃ (32°F~104°F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 10%~85% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard | VGA Cable, Power Adapter, Base | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE/FCC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Dahua DHI-LM19-A200 19.5’’ FHD Monitor
The Dahua DHI-LM19-A200 19.5’’ FHD Monitor display is an excellent choice for customers looking for a low-cost, high-quality display. It includes a 19.5-inch FHD 1600*900 high-quality anti-blue display, which reduces blue light emissions and flickering. This monitor has an elegant appearance with an ultra-narrow bezel design. Its extra-wide viewing angle of 178°H/178°V is perfect for overall viewing performance. This monitor consumes low energy and gives long-life services. It contains multiple signal inputs, including HDMI and VGA.
If you are looking for a light, cost-effective, and feature-rich monitor, the Dahua DHI-LM19-A200 19.5’’ FHD Monitor is a great option. It has everything you need for a comfortable and productive viewing experience. The monitor is also available at a very reasonable price, making it great value for money.
What is the Price of the Dahua DHI-LM19-A200 19.5’’ FHD Monitor in Bangladesh?
The latest price of the Dahua DHI-LM19-A200 19.5’’ FHD Monitor is 8450 BDT. You can buy the Dahua DHI-LM19-A200 19.5’’ FHD Monitor from us. To buy this product, You can either buy it through our website or directly visit our office.
Our Office Address: 51, Kazi Villa, 3rd Floor, Suvastu Arcade ICT Bhaban Goli, New Elephant Road, Dhaka-1205, Bangladesh.
Contact Us: +88 01894-683430
Related products
-
Sale!

Dell S2721HN 27 Inch FHD LCD IPS Monitor
0 out of 5৳ 27,800.00Original price was: ৳ 27,800.00.৳ 25,900.00Current price is: ৳ 25,900.00. Buy Now -
Sale!

Jovision JVS-19LED-A 19″ Professional High Quality LED Monitor
0 out of 5৳ 9,500.00Original price was: ৳ 9,500.00.৳ 9,000.00Current price is: ৳ 9,000.00. Buy Now -
Sale!

Samsung S22F350FHM 22 Inch Full HD LED Monitor
0 out of 5৳ 13,200.00Original price was: ৳ 13,200.00.৳ 11,200.00Current price is: ৳ 11,200.00. Buy Now -
Sale!

HP P19B G4 18.5 Inch HD Monitor
0 out of 5৳ 10,900.00Original price was: ৳ 10,900.00.৳ 10,500.00Current price is: ৳ 10,500.00. Buy Now

Reviews
There are no reviews yet.