Dahua IPC-HFW1230M-A-I2-S5 2MP IR Fixed Focal Bullet Network Camera
৳ 5,000.00 Original price was: ৳ 5,000.00.৳ 4,850.00Current price is: ৳ 4,850.00.
Key features of the Dahua IPC-HFW1230M-A-I2-S5 2MP IR Fixed Focal Bullet Network Camera
- 2MP 1/2.8″ CMOS image sensor, low illuminance, high image definition
- H.265 codec, high compression rate, ultra-low bit rate
- Outputs max. 2MP (1920 × 1080) @25/30 fps
- IR Distance: 30 Meters, 3.6mm
- Built-in Mic
- 12V DC/PoE power support
- IP67, PoE
Description
Specification of the Dahua IPC-HFW1230M-A-I2-S5 2MP IR Fixed Focal Bullet Network Camera
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.8” 2Megapixel progressive CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 1920(H) x1080(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM/ROM | 64MB/16MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual, 1/3~1/100000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.01 Lux @F2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | More than 56 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Distance | 3.6 mm: 30 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR On/Off Control | Auto/ Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR LEDs | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Type | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 3.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | 3.6 mm: F2.06 mm: F2.08 mm: F2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle of View | 3.6 mm: Horizontal: 84°; Vertical: 45°; Diagonal: 100°6 mm: Horizontal: 53°; Vertical: 30°; Diagonal: 60°8 mm: Horizontal: 40°; Vertical: 22°; Diagonal: 46° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Control | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 3.6 mm: 0.8 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.6 mm | 49.7 m (163.1 ft) | 19.9 m (65.3 ft) | 9.9 m (32.5 ft) | 5.0 m (16.4 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
PTZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt Range | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event Trigger | Motion detection, Video tampering, Scene changing, Network disconnection, IP address conflict, Illegal access, Storage anomaly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IVS | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression | H.265; H.264; H.264B; MJPEG (only supported by the sub stream) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Codec | Smart H.265+/Smart H.264+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streaming Capability | 2 Streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720);
D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Rate | Main Stream: 1920 × 1080 (1 fps–25/30 fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Substream: 704 × 576 (1 fps–25 fps) 704 × 480 (1 fps–30 fps) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate | H.264: 32 kbps–6144 kbpsH.265: 12 kbps–6400 kbps |
Day/Night | Auto(ICR) / Color / B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC Mode | BLC / HLC / DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto/Natural/Street Lamp/Outdoor/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3D DNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | Off / On (4 Zone, Rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region of Interest | Off / On (4 Zone) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Image | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart IR | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Zoom | 16x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flip | 0°/90°/180°/270° (Support 90°/270° with 1080p resolution and lower | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirror | Off / On | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | Off / On (4 Area, Rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression
Built-in MIC |
G.711A; G.711Mu; G.726; PCMYes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet | RJ-45 (10/100Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protocol | HTTP;HTTPs; TCP;ARP;RTSP;RTP;RTCP;UDP;SMTP;FTP;DHCP;DNS;DDNS; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF Profile S&G, API | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streaming Method | Unicast / Multicast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. User Access | 10 Users / 20 Users | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edge Storage | NAS Local PC for instant recording | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Web Viewer | IE, Chrome, Firefox, Safari | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Software | Smart PSS, DSS, DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Phone | IOS, Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE (EN 60950:2000)UL:UL60950-1FCC: FCC Part 15 Subpart B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Interface | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Interface | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS485 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12V DC/PoE (802.3af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Basic power consumption: 1.5W (12V DC); 2.3W (PoE) Max. power consumption (ICR + H.265 + IR intensity): 5.1W (12V DC); 6.4W (PoE) |
Environmental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | -40° C ~ +60° C (-40° F ~ +140° F) / Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strorage Conditions | -40° C ~ +60° C (-40° F ~ +140° F) / Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingress Protection | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vandal Resistance | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Metal+ Plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 194 mm × 96 mm × 89 mm (7.6″ × 3.8″ × 3.5″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.64 kg (1.4 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.78 kg (1.7 lb) |
Details of the Dahua IPC-HFW1230M-A-I2-S5 2MP IR Fixed Focal Bullet Network Camera
The Dahua IPC-HFW1230M-A-I2-S5 2MP IR Fixed Focal Bullet Network Camera is a high-performance, cost-effective surveillance solution for indoor and outdoor uses. It contains a 1/2.8″ 2 MP CMOS image sensor, a 3.6 mm fixed focal lens, and a maximum resolution of 1920 x 1080P. This camera also features auto-area white balance and 3D NR noise reduction. This camera casing material is made of metal and plastic.
It has an IP67 rating for dust and water resistance and supports H.265/H.264 video compression for enough storage and transmission. The output capacity is 12V + 30% DC. It has a progressive scanning system alongside a minimum illumination of 0.01 Lux at F2.0 (white light on), with illuminater on/off control available in auto modes.
Overall, the Dahua IPC-HFW1230M-A-I2-S5 2MP IR Fixed Focal Bullet Network Camera has a compact design and offers a high-quality image.
What is the price of the Dahua IPC-HFW1230M-A-I2-S5 2MP IR Fixed Focal Bullet Network Camera in Bangladesh ?
The latest price of the Dahua IPC-HFW1230M-A-I2-S5 2MP IR Fixed Focal Bullet Network Camera Price in Bangladesh is 4,850 BDT. You can buy the Dahua 2 MP IR Fixed Focal Bullet Camera from us at the best price. You can either buy it through our website or directly visit our office.
Our Head Office Address: 51, Kazi Villa, 3rd Floor, Suvastu Arcade ICT Bhaban Goli, New Elephant Road, Dhaka-1205, Bangladesh.
Contact: +88 01894-683430
Related products
-
Sale!
Jovision JVS-N933-KDL 3MP Dome Full-Color Audio IP Camera
0 out of 5৳ 3,250.00Original price was: ৳ 3,250.00.৳ 2,790.00Current price is: ৳ 2,790.00. Buy Now -
Sale!
Jovision JVS-N513-DS-Z5 5MP Varifocal Bullet IP Camera
0 out of 5৳ 15,500.00Original price was: ৳ 15,500.00.৳ 11,080.00Current price is: ৳ 11,080.00. Buy Now -
Sale!
Jovision JVS-N510-DS-PE 5MP Bullet Starlight PoE IP Camera
0 out of 5৳ 4,800.00Original price was: ৳ 4,800.00.৳ 4,100.00Current price is: ৳ 4,100.00. Buy Now -
Sale!
Jovision JVS-N310-DS-PE 3MP Metal Bullet Network Camera
0 out of 5৳ 3,950.00Original price was: ৳ 3,950.00.৳ 3,550.00Current price is: ৳ 3,550.00. Buy Now
Reviews
There are no reviews yet.