Dahua WR5210-IDC Wireless Router
৳ 3,500.00 Original price was: ৳ 3,500.00.৳ 3,390.00Current price is: ৳ 3,390.00.
- Dahua WR5210-IDC Wireless Router
- AC1200 Dual-band Wi-Fi: 867 Mbps at 5 GHz band and 300 Mbps at 2.4 GHz band
- MU-MIMO Technology: Simultaneously transfers data to multiple devices for better performance
Description
Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Encryption Type | WPA-PSK; WPA2-PSK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Mode | Router | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Configuration Management | Web configuration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Firmware Update | Web update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Certification | CE; FCC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | < 12 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Security Mechanism | IP/MAC filtering, hidden network name; WPA/WPA2, hidden SSID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Protocol | HTTP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAT | Port mapping | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Software Functions | WISP mode; Guest network; Parental control; One-click speed testing; Troubleshooting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hardware | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Standard | IEEE802.11 a/n/ac; IEEE802.11 b/g/n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reset Button | Reset to factory settings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WAN Port | 1 × 10 /100 /1000 Mbps RJ-45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WAN Port Connection Mode | Static IP; DHCP; PPPoE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LAN Port | 3 × 10 /100 /1000 Mbps RJ-45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indicator | Red: Network disconnected; Blue: Network connected | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Frequency | 125 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modulation Type | OFDM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Antenna | External omnidirectional antenna | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Output Power | 8.6 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission Distance | 150 m (492.13 ft) (open areas) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air Interface Rate | 300 Mbps; 867 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optimal Transmission Distance | 5 m–10 m (16.40 ft–32.81 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAC Table Size | 1K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –10 °C to +55 °C (+14 °F to +131 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –20 °C to +70 °C (–4 °F to +158 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 5%–95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 200.0 mm × 124.4 mm × 28.0 mm (7.9″× 4.9″ × 1.1″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.89 kg (2.0 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.42 kg (0.9 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packing Dimensions | 420.0 mm × 297.0 mm × 80.0 mm (16.5″ × 11.7″ × 3.1″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 128M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Input | 12 V DC, 1A |
Dahua WR5210-IDC Wireless Router
The Dahua WR5210-IDC Wireless Router product is the best-quality wireless Router. It features AC1200 Dual-band Wi-Fi with 867 Mbps on the 5GHz band and 300 Mbps on the 2.4GHz band. Dahua WR5210-IDC Wireless Router product has a unique feature called Beamforming technology. Beamforming Technology contains the power of an auto-detecting device that is connected to the router and provides a stronger coverage network. The Encryption types of this product are WPA-PSK and WPA2-PSK. Also, its power consumption is less than 12 Wit follows the HTTP Internet Protocol. Its working Frequency is 125 MHz, and the maximum output is 8.6 W. Its gross weight is 0.89 kg, and its net weight is 0.42kg. It carries a ram of 128 M.
What is the Price of the Dahua WR5210-IDC Wireless Router Bangladesh?
The latest price of the Dahua WR5210-IDC Wireless Router is 3390 BDT. You can buy the Dahua WR5210-IDC Wireless Router from us. To buy this product, You can either buy it through our website or directly visit our office.
Our Office Address: 51, Kazi Villa, 3rd Floor, Suvastu Arcade ICT Bhaban Goli, New Elephant Road, Dhaka-1205, Bangladesh.
Contact Us: +88 01894-683430
Related products
-
Sale!
MikroTik RB450Gx4 1GB RAM 5 Gigabit Router
0 out of 5৳ 13,530.00Original price was: ৳ 13,530.00.৳ 12,650.00Current price is: ৳ 12,650.00. Buy Now -
Sale!
Mikrotik CRS125-24G-1S-2HnD-IN Cloud Router
0 out of 5৳ 17,500.00Original price was: ৳ 17,500.00.৳ 16,100.00Current price is: ৳ 16,100.00. Buy Now -
Sale!
Mikrotik CCR1009-7G-1C-1S+ 7 Port Gigabit Ethernet Router
0 out of 5৳ 63,230.00Original price was: ৳ 63,230.00.৳ 61,400.00Current price is: ৳ 61,400.00. Buy Now -
Mikrotik CRS125-24G-1S-IN Cloud Router Switch
0 out of 5৳ 0.00 Buy Now
Reviews
There are no reviews yet.