Uniview IPC2122SR3-PF40-C 2MP IP Camera
৳ 4,850.00 Original price was: ৳ 4,850.00.৳ 4,550.00Current price is: ৳ 4,550.00.
Key features of the Uniview IPC2122SR3-PF40-C 2MP IP Camera
• 2MP (1920*1080)@30/25fps; 720P (1280*720)@30/25fps
• Ultra 265, H.265, H.264, MJPEG
• 120dB true WDR technology enables clear image in strong-light scene
• Support 9:16 Corridor Mode
• Built-in Mic
• Smart IR, up to 30m (98ft) IR distance
• Supports 128-GB MicroSD card
• Support PoE power supply
• 3-Axis
Description
Specification Uniview IPC2122SR3-PF40-C 2MP IP Camera
Camera | ||||||
Sensor | 1/2.7″, 2.0 megapixel, progressive scan, CMOS | |||||
Minimum Illumination | Color: 0.01Lux ( F2.0, AGC ON) Lux with IR |
|||||
Day/Night | IR-cut filter with auto switch (ICR) | |||||
Shutter | Auto/Manual, 1 ~ 1/100000s | |||||
Adjustment Angle | Pan: 0° to 360°; Tilt: 0° to 90°; Rotate: 0° to 360° | |||||
S/N | >52dB | |||||
WDR | 120dB | |||||
Lens | ||||||
Lens Type | 2.8mm and 4.0mm @2.0, Fixed-focal | |||||
Lens Mount | M12 | |||||
The angle of View (H) | 112.9° | 91.2° | ||||
The angle of View (V) | 59.1° | 47.9° | ||||
The angle of View (O) | 121.2° | 95.9° | ||||
DORI | ||||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | |
2.8 | 42.0 | 16.8 | 8.4 | 4.2 | ||
4.0 | 60.0 | 24.0 | 12.0 | 6.0 | ||
Illuminator | ||||||
IR Range | Up to 30 m (98 ft) IR range | |||||
Wavelength | 850nm | |||||
IR On/Off Control | Auto/Manual | |||||
Video | ||||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||
H.264 code profile | Baseline profile, Main Profile, High profile | |||||
Frame Rate | Main Stream: 1080P (1920*1080), Max 30fps; 720P (1280*720), Max 30fps Sub Stream: 720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360, Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; |
|||||
Video Bit Rate | 128 Kbps~6144 kbps | |||||
U-code | Supported | |||||
9:16 Corridor Mode | Supported | |||||
OSD | Up to 4 OSDs | |||||
Privacy Mask | Up to 4 areas | |||||
ROI | Up to 8 areas | |||||
Motion Detection | Up to 4 areas Uniview IPC2122SR3-PF40-C 2MP IP Camera | |||||
Image | ||||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | |||||
Image Setting | Image rotation, brightness, saturation, contrast, sharpness, and gain adjustable by a web browser | |||||
Digital Noise Reduction | 2D/3D DNR | |||||
Smart IR | Supported | |||||
Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | |||||
Dewarping | N/A | |||||
HLC | Supported | |||||
BLC | Supported | |||||
Defog | Digital Defog | |||||
Audio | ||||||
Audio Compression | G.711 | |||||
Suppression | Supported | |||||
Sampling Rate | 8KHZ IPC2122SR3-PF40-C | |||||
Storage | ||||||
Edge Storage | Micro SD, up to 128GB | |||||
Network Storage | ANR,NAS(NFS) | |||||
Network | ||||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL/TLS, SNMP | |||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API, SDK | |||||
User/Host | Up to 32 users. 2 user levels: administrator and common user | |||||
Security | Password protection, Strong password, HTTPS encryption, Export operation logs, Basic and digest authentication for RTSP, Digest authentication for HTTP, TLS 1.2, WSSE, and digest authentication for ONVIF | |||||
Client | EZStation EZView EZLive |
|||||
Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | |||||
Plug-in free live view: Chorme 57.0+, Firefox 58.0+, Edge 16+ | ||||||
Interface | ||||||
Network | 1 * RJ45 10M/100M Base-TX Ethernet | |||||
Built-in Mic | Supported | |||||
Certifications | ||||||
EMC | FCC: FCC Part 15 | |||||
Safety | CE: EN 60950-1 UL: UL60950-1 IEC 60950-1 |
|||||
General | ||||||
Power | DC 12V±25%, PoE (IEEE 802.3af) | |||||
Power consumption: Max 7.0W | ||||||
Power Interface | Ø 5.5mm coaxial power plug | |||||
Dimensions (L × W × H) | 165 × 63 × 62mm (6.5” × 2.5” × 2.5”) | |||||
Weight | 0.39kg (0.86lb) | |||||
Material | Metal + plastic | |||||
Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||
Storage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||
Surge Protection | 4KV | |||||
Reset Button | N/A Uniview IPC2122SR3-PF40-C 2MP IP Camera | |||||
Ingress Protection | Ingression protection: IP67 |
Uniview IPC2122SR3-PF40-C 2MP IP Camera
Uniview IPC2122SR3-PF40-C 2MP IP Camera, 2MP (1920*1080)@30/25fps; 720P (1280*720)@30/25fps, Ultra 265, H.265, H.264, MJPEG, 120dB true WDR technology enables clear image in strong light scene, Support 9:16 Corridor Mode, Built-in Mic, Smart IR, up to 30 m (98 ft) IR distance, Supports 128 G Micro SD card, supports PoE power supply, 3-Axis.
What is the price of the Uniview IPC2122SR3-PF40-C 2MP IP Camera in Bangladesh?
The latest price of the Uniview IPC2122SR3-PF40-C 2MP IP Camera Price in Bangladesh is 4550 BDT. You can buy a Uniview IPC2122SR3-PF40-C 2MP IP camera from us. To purchase this product, you can either buy it through our website or come directly to our office.
Our Office Address: 51, Kazi Villa, 3rd Floor, Suvastu Arcade ICT Bhaban Goli, New Elephant Road, Dhaka-1205, Bangladesh.
Contact: +88 01894-683430
Related products
-
Sale!
Jovision JVS-N510-DS-PE 5MP Bullet Starlight PoE IP Camera
0 out of 5৳ 4,800.00Original price was: ৳ 4,800.00.৳ 4,100.00Current price is: ৳ 4,100.00. Buy Now -
Sale!
Jovision JVS-N913-K1 3.0MP Starlight Audio Bullet Camera
0 out of 5৳ 2,850.00Original price was: ৳ 2,850.00.৳ 2,450.00Current price is: ৳ 2,450.00. Buy Now -
Sale!
Jovision JVS-N933-YWC-PE 3MP Starlight Dome IP Camera
0 out of 5৳ 3,500.00Original price was: ৳ 3,500.00.৳ 3,000.00Current price is: ৳ 3,000.00. Buy Now -
Sale!
Jovision JVS-N916-KDL-PE 3MP Bullet Full-Color Audio IP Camera
0 out of 5৳ 4,600.00Original price was: ৳ 4,600.00.৳ 3,500.00Current price is: ৳ 3,500.00. Buy Now
Reviews
There are no reviews yet.