Uniview IPC2124LEADF40KM-G 4MP Bullet Network Camera
৳ 12,500.00 Original price was: ৳ 12,500.00.৳ 11,500.00Current price is: ৳ 11,500.00.
Key features of the Uniview IPC2124LEADF40KM-G 4MP Bullet Network Camera
• 120 dB true WDR technology enables clear image in strong-light scene
• Support 9:16 Corridor Mode
•Built-in Mic
• Smart IR, up to 50m (164ft) IR distance
• Supports a 256-GB MicroSD card
•IP67 protection
Description
Uniview IPC2124LEADF40KM-G 4MP Bullet Network Camera
Camera | ||||||
Sensor | 1/3″, 4.0 megapixel, progressive scan, CMOS | |||||
Minimum Illumination | Support Easystar: Colour: 0.003Lux ( F1.6, AGC ON) Lux with IR |
|||||
Day/Night | IR-cut filter with auto switch (ICR) | |||||
Shutter | Auto/Manual, 1 ~ 1/100000s | |||||
Adjustment Angle | Pan: 0° to 360°, Tilt: 0° to 90°, Rotate: 0° to 360° | |||||
S/N | >56dB | |||||
WDR | 120dB Uniview IPC2124LEADF40KM-G 4MP Bullet Network Camera | |||||
Lens | ||||||
Lens Type | 2.8mm and 4.0mm @1.6, Fixed-focal | |||||
Lens Mount | M12 | |||||
Angle Of View (H) | 101.1° | 83.7° | ||||
Angle Of View (V) | 55.3° | 44.9° | ||||
Angle Of View (O) | 111.1° | 89.2° | ||||
DORI | ||||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | |
2.8 | 63.0 | 25.2 | 12.6 | 6.3 | ||
4.0 | 90.0 | 36.0 | 18.0 | 9.0 | ||
Illuminator | ||||||
IR Range | Up to 50m (164ft) IR range | |||||
Wavelength | 850nm | |||||
IR On/Off Control | Auto/Manual Uniview IPC2124LEADF40KM-G 4MP Bullet Network Camera | |||||
Video | ||||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||
H.264 Code Profile | Baseline profile, Main profile, and high profile | |||||
Frame Rate | Main Stream: 4MP (2688*1520), Max 25fps; 4MP (2560*1440), Max 25fps; 3MP (2304*1296), Max 30fps; 1080P (1920*1080), Max 30fps; Sub Stream: 720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360, Max 30fps; 2CIF (704*288), Max 30fps; CIF (352*288), Max 30fps; |
|||||
Video Bit Rate | 128 Kbps~16 Mbps | |||||
U-code | Supported | |||||
9:16 Corridor Mode | Supported | |||||
OSD | Up to 4 OSDs | |||||
Privacy Mask | Up to 4 areas | |||||
ROI | Up to 8 areas | |||||
Motion Detection | Up to 4 areas | |||||
Image | ||||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | |||||
Image Setting | Image rotation, brightness, saturation, contrast, sharpness, and gain are adjustable by a web browser | |||||
Digital Noise Reduction | 2D/3D DNR | |||||
Smart IR | Support | |||||
Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | |||||
Dewarping | N/A | |||||
HLC | Supported | |||||
BLC | Supported | |||||
Defog | Digital Defog | |||||
Audio | ||||||
Audio Compression | G.711 | |||||
Suppression | Supported | |||||
Sampling Rate | 8KHZ | |||||
Storage | ||||||
Edge Storage | Micro SD, up to 256GB | |||||
Network Storage | ANR, NAS(NFS) | |||||
Network | ||||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL/TLS, 802.1x, SNMP | |||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API, SDK | |||||
User/Host | Up to 32 users. 2 user levels: administrator and common user | |||||
Security | Password protection, Strong passwords, HTTPS encryption, Export operation logs, Basic and digest authentication for RTSP, Digest authentication for HTTP, TLS 1.2, WSSE, and digest authentication for ONVIF | |||||
Client | EZStation EZView EZLive |
|||||
Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | |||||
Plug-in free live view: Chorme 57.0+, Firefox 58.0+, Edge 16+ | ||||||
Interface | ||||||
Network | 1 * RJ45 10M/100M Base-TX Ethernet | |||||
Built-in Mic | Supported | |||||
Certifications | ||||||
EMC | FCC: FCC Part 15 | |||||
Safety | CE: EN 60950-1 UL: UL60950-1 IEC 60950-1 |
|||||
General | ||||||
Power | DC 12V±25%, PoE (IEEE 802.3af) | |||||
Power consumption: max. 6.0W | ||||||
Power Interface | Ø 5.5mm coaxial power plug | |||||
Dimensions (L × W × H) | 190×73×71mm (7.5”×2.9”×2.8”) | |||||
Weight | 0.45kg (0.99lb) | |||||
Material | Metal Uniview IPC2124LEADF40KM-G 4MP Bullet Network Camera | |||||
Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||
Strorage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||
Surge Protection | 4KV | |||||
Reset Button | N/A | |||||
Ingress Protection | Ingression protection: IP67/Uniview IPC2124LEADF40KM-G 4MP Bullet Network Camera |
Uniview IPC2124LEADF40KM-G 4MP Bullet Network Camera.
The Uniview IPC2124LEADF40KM-G 4MP Bullet Network Camera, 4MP (2688*1520) @ 25/20fps; 4MP (2560*1440) @ 25/20fps; 3MP (2304*1296) @ 30/25fps; 2MP (1920*1080) @ 30/25fps; Ultra 265, H.265, H.264, MJPEG, Easystar technology ensures high image quality in low-light environments.20dB true WDR technology enables a clear image in 9:16 Corridor Mode Support
What is the price of the Uniview IPC2124LEADF40KM-G 4MP Bullet Network Camera in Bangladesh?
The latest price of the Uniview IPC2124LEADF40KM-G 4MP Bullet Network Camera Price in Bangladesh is 11,500 BDT. You can buy a Uniview IPC2124LEADF40KM-G 4MP Bullet Network Camera from us. To purchase this product, you can either buy it through our website or come directly to our office.
Our Office Address: 51, Kazi Villa, 3rd Floor, Suvastu Arcade ICT Bhaban Goli, New Elephant Road, Dhaka-1205, Bangladesh.
Contact: +88 01894-683430
Related products
-
Sale!
Jovision JVS-N913-K1-PE 3.0MP Starlight Audio PoE IP Camera
0 out of 5৳ 4,000.00Original price was: ৳ 4,000.00.৳ 3,400.00Current price is: ৳ 3,400.00. Buy Now -
Sale!
Jovision JVS-H820E 2MP Wi-Fi Camera
0 out of 5৳ 2,950.00Original price was: ৳ 2,950.00.৳ 2,850.00Current price is: ৳ 2,850.00. Buy Now -
Sale!
Jovision JVS-N95-X3 2.5 Inch 3.0MP Starlight Audio Pan/Tilt Wi-Fi Camera
0 out of 5৳ 5,350.00Original price was: ৳ 5,350.00.৳ 4,200.00Current price is: ৳ 4,200.00. Buy Now -
Sale!
Jovision JVS-N310-DS-PE 3MP Metal Bullet Network Camera
0 out of 5৳ 3,950.00Original price was: ৳ 3,950.00.৳ 3,550.00Current price is: ৳ 3,550.00. Buy Now
Reviews
There are no reviews yet.