Uniview IPC2314SB-ADF40KM-I0 4MP Bullet IP Camera
৳ 0.00
Call For The Best Price – 01894-683430
Features of the Uniview IPC2314SB-ADF40KM-I0 4MP Bullet IP Camera
- High-quality image with 4MP, 1/2.7 CMOS sensor
- Ultra 265, H.265, H.264, MJPEG
- Smart intrusion prevention includes cross-line, intrusion, enter area, and leave area detection
- Intelligent People Flow Counting and Crowd Density Monitoring
- 120dB true WDR technology enables clear image in strong-light scene
Description
Uniview IPC2314SB-ADF40KM-I0 4MP Bullet IP Camera
Sensor | 1/2.7″, 4.0 megapixel, progressive scan, CMOS | ||||||||
Minimum Illumination | Color: 0.002 lux (F1.6, AGC ON) 0 lux with IR on |
||||||||
Day/Night | IR-cut filter with auto switch (ICR) | ||||||||
Shutter | Auto/Manual, 1 ~ 1/100000s | ||||||||
Adjustment angle | Pan: 0° ~ 360° | Tilt: 0° ~ 90° | Rotate: 0° ~ 360° | ||||||
WDR | 120dB | ||||||||
S/N | >56dB | ||||||||
Lens | |||||||||
Lens | 4.0mm@F1.6 | 6.0mm@F1.6 | |||||||
Iris | Fixed | ||||||||
Field of View (H) | 83.7° | 52.1° | |||||||
Field of View (V) | 44.9° | 28.0° | |||||||
Field of View (D) | 89.2° | 59.2° | |||||||
DORI | |||||||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | ||||
4.0 | 90.0 | 36.0 | 18.0 | 9.0 | |||||
6.0 | 135.0 | 54.0 | 27.0 | 13.5 | |||||
Illuminator | |||||||||
IR Range | Up to 80 m (262 ft.) IR Range | ||||||||
Wavelength | 850nm | ||||||||
IR On/Off Control | Auto/Manual | ||||||||
Video | |||||||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||||||
H.264 code profile | Baseline profile, Main profile, and high profile | ||||||||
Frame Rate | Main Stream: 4MP (2688*1520), Max 30fps; 4MP (2560*1440), Max 30fps; 3MP (2304*1296), Max 30fps; 1080P (1920*1080), Max 30fps; Sub Stream: 720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360, Max 30fps; Third Stream: D1 (720*576), Max 30fps; 640*360, Max 30fps; 2CIF (704*288), Max 30fps; CIF (352*288), Max 30fps; |
||||||||
Video Bit Rate | 128 Kbps~16 Mbps | ||||||||
U-code | Support | ||||||||
OSD | Up to 8 OSDs | ||||||||
Privacy Mask | Up to 4 areas | ||||||||
ROI | Up to 8 areas | ||||||||
Video Stream | Triple streams | ||||||||
Image | |||||||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||||||
Image Setting | Image rotation, brightness, saturation, contrast, sharpness, and gain are adjustable by the web browser | ||||||||
Digital Noise Reduction | 2D/3D DNR | ||||||||
Smart IR | Support | ||||||||
Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | ||||||||
DE warping | N/A | ||||||||
HLC | Support | ||||||||
BLC | Support | ||||||||
Defog | Digital Defog | ||||||||
Intelligent | |||||||||
Smart intrusion prevention | Support false alarm filtering: cross-line detection, Intrusion detection, Enter Area detection, Leave Area Detection | ||||||||
Statistical Analysis | People counting, support people flow counting, and crowd density monitoring | ||||||||
Events | |||||||||
Basic Detection | Motion detection, Ultra motion detection, tampering alarm, audio detection | ||||||||
General Function | Watermark, IP address filtering, access policy, ARP protection, RTSP authentication, user authentication | ||||||||
Audio | |||||||||
Audio Compression | G.711 | ||||||||
Audio Bitrate | 64 Kbps | ||||||||
Suppression | Support | ||||||||
Sampling Rate | 8KHZ | ||||||||
Storage | |||||||||
Edge Storage | Micro SD, up to 256GB | ||||||||
Network Storage | ANR, NAS(NFS) | ||||||||
Network | |||||||||
Protocols | IPv4, IPv6, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP, SSL/TLS, SSH | ||||||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API, SDK | ||||||||
User/Host | Up to 32 users. 2 user levels: administrator and common user | ||||||||
Security | Password protection, strong password, HTTPS encryption, Export operation logs, basic and digest authentication for RTSP, digest authentication for HTTP, TLS 1.2, WSSE, and digest authentication for ONVIF | ||||||||
Client | EZ Station EZ View EZ Live |
||||||||
Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above | ||||||||
Plug-in free live view: Chrome 57.0 and above, Firefox 58.0 and above, Edge 16 and above | |||||||||
Interface | |||||||||
Audio I/O | N/A | ||||||||
Alarm I/O | 1/1 | ||||||||
RS485 | N/A | ||||||||
Built-in Mic | Support | ||||||||
Built-in Speaker | N/A | ||||||||
WIFI | N/A | ||||||||
Network | 1 * RJ45 10M/100M Base-TX Ethernet | ||||||||
Video Output | N/A | ||||||||
Certifications | |||||||||
EMC | CE-EMC (EN 55032: 2015+A1:2020, EN 61000-3-3: 2013+A1: EN IEC 61000-3-2: 2019+A1: 2021, EN 55035: 2017+A11:2020) FCC (FCC CFR 47 Part 15B, ANSI C63.4-2014) |
||||||||
Safety | CE LVD (EN 62368-1:2014+A11:2017) CB (IEC 62368-1:2014) UL (UL 62368-1, 2nd Ed., Issue Date: 2014-12-01) |
||||||||
Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) | ||||||||
Protection | IP67 (IEC 60529:1989+AMD1:1999+AMD2:2013) | ||||||||
General | |||||||||
Power | DC 12V±25%, PoE (IEEE 802.3af) | ||||||||
Power consumption: Max 7.0 W | |||||||||
Power Interface | Ø 5.5mm coaxial power plug | ||||||||
Dimensions (L × W × H) | 206 × 74 × 74mm (8.1” × 2.9” × 2.9”) | ||||||||
Weight | 0.51kg (1.12lb) | ||||||||
Material | Metal | ||||||||
Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||||||
Storage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||||||
Surge Protection | 4KV | ||||||||
Reset Button | Support |
Uniview IPC2314SB-ADF40KM-I0 4MP Bullet IP Camera : A High-Performance 4MP Bullet IP Camera
The Uniview IPC2314SB-ADF40KM-I0 4MP Bullet IP Camera is a high-performance 4MP bullet IP camera that gives clean and HD pictures even in conditions of poor lighting. It has a 1/2.7″ CMOS sensor and can shoot video at 4MP (2688×1520) at 30/25fps, 4MP (2560×1440) at 30/25fps, 3MP (2304×1296) at 30/25fps, or 2MP (1920×1080) at 30/25fps. It also supports many video compression guidelines, such as Ultra 265, H.265, H.264, and MJPEG.
The camera provides people flow counting and crowd density monitoring, as well as 120 dB genuine WDR technology. Intelligent intrusion prevention lowers false alerts produced by leaves, birds, and lights while precisely focusing on persons, motor vehicles, and non-motor vehicles. Intelligent people flow counting and crowd density monitoring may be used to track and evaluate people’s movement in a specific region. True WDR technology with a dynamic range of 120 dB allows for crisp visuals in low-light situations.
Lastly, if you are looking for a high-quality security camera with a wide range of features, the Uniview IPC2314SB-ADF40KM-I0 4MP Bullet IP Camera is a great option.
What is the price of the Uniview IPC2314SB-ADF40KM-I0 4MP Bullet IP Camera in Bangladesh?
The latest price of the Uniview IPC2314SB-ADF40KM-I0 4MP Bullet IP Camera Price in Bangladesh is 0 BDT. You can buy a Uniview IPC2314SB-ADF40KM-I0 4MP Bullet IP Camera from us. To buy this product, you can either buy it through our website or come directly to our office.
Our Head Office Address: 51, Kazi Villa, 3rd Floor, Suvastu Arcade ICT Bhaban Goli, New Elephant Road, Dhaka-1205, Bangladesh.
Contact: +88 01894-683430
Related products
-
Sale!
Jovision JVS-N913-K1 3.0MP Starlight Audio Bullet Camera
0 out of 5৳ 2,850.00Original price was: ৳ 2,850.00.৳ 2,450.00Current price is: ৳ 2,450.00. Buy Now -
Sale!
Jovision JVS-N510-DS-PE 5MP Bullet Starlight PoE IP Camera
0 out of 5৳ 4,800.00Original price was: ৳ 4,800.00.৳ 4,100.00Current price is: ৳ 4,100.00. Buy Now -
Sale!
Jovision JVS-N813-K1S-PA 2MP Starlight Video and Audio IP Camera
0 out of 5৳ 3,000.00Original price was: ৳ 3,000.00.৳ 2,650.00Current price is: ৳ 2,650.00. Buy Now -
Sale!
Jovision JVS-N310-DS-PE 3MP Metal Bullet Network Camera
0 out of 5৳ 3,950.00Original price was: ৳ 3,950.00.৳ 3,550.00Current price is: ৳ 3,550.00. Buy Now
Reviews
There are no reviews yet.