Uniview IPC3612LB-ADF28K-G 2MP HD IR Eyeball Camera
৳ 6,900.00 Original price was: ৳ 6,900.00.৳ 6,600.00Current price is: ৳ 6,600.00.
Key features of the Uniview IPC3612LB-ADF28K-G 2MP HD IR Eyeball Camera
- High-quality image with a 2 MP, 1/2.7 CMOS sensor
- 2MP (1920*1080)@30/25fps; 720P (1280*720)@30/25fps
- Ultra 265, H.265, H.264, MJPEG
Description
Specification of the Uniview IPC3612LB-ADF28K-G 2MP HD IR Eyeball Camera
Camera | |||||||
Sensor | 1/2.7″, 2.0 megapixel, progressive scan, CMOS | ||||||
Minimum Illumination | Color: 0.01Lux ( F2.0, AGC ON) Lux with IR |
||||||
Day/Night | IR-cut filter with auto switch (ICR) | ||||||
Shutter | Auto/Manual, 1 ~ 1/100000s | ||||||
Adjustment angle | Pan: 0° to 360°; Tilt: 0° to 80°; Rotate: 0° to 360° | ||||||
S/N | >52dB | ||||||
WDR | 120dB | ||||||
Lens | |||||||
Lens Type | 2.8mm and 4.0mm @2.0, Fixed-focal | ||||||
Lens Mount | M12 | ||||||
The angle of View (H) | 112.9° | 91.2° | |||||
The angle of View (V) | 59.1° | 47.9° | |||||
The angle of View (O) | 121.2° | 95.9° | |||||
DORI | |||||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | ||
2.8 | 42.0 | 16.8 | 8.4 | 4.2 | |||
4.0 | 60.0 | 24.0 | 12.0 | 6.0 | |||
Illuminator | |||||||
IR Range | Up to 30 m (98 ft) IR range | ||||||
Wavelength | 850nm | ||||||
IR On/Off Control | Auto/Manual | ||||||
Video | |||||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||||
H.264 Code Profile | Baseline profile, Main profile, and high profile | ||||||
Frame Rate | Main Stream: 1080P (1920*1080), Max 30fps; 720P (1280*720), Max 30fps Sub Stream: 720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360, Max 30fps; 2CIF (704*288), Max 30fps; CIF (352*288), Max 30fps; |
||||||
Video Bit Rate | 128 Kbps~6144 kbps | ||||||
U-code | Supported | ||||||
9:16 Corridor Mode | Supported | ||||||
OSD | Up to 4 OSDs | ||||||
Privacy Mask | Up to 4 areas | ||||||
ROI | Up to 8 areas | ||||||
Motion Detection | Up to 4 areas | ||||||
Image | |||||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||||
Image Setting | Image rotation, brightness, saturation, contrast, sharpness, and gain are adjustable by a web browser | ||||||
Digital NoiseReduction | 2D/3D DNR | ||||||
Smart IR | Supported | ||||||
Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | ||||||
Dewarping | N/A | ||||||
HLC | Supported | ||||||
BLC | Supported | ||||||
Defog | Digital Defog | ||||||
Audio | |||||||
Audio Compression | G.711 | ||||||
Suppression | Supported | ||||||
Sampling Rate | 8KHZ | ||||||
Storage | |||||||
Edge Storage | Micro SD, up to 128GB | ||||||
Network Storage | ANR,NAS(NFS) | ||||||
Network | |||||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL/TLS, SNMP | ||||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API, SDK | ||||||
User/Host | Up to 32 users. 2 user levels: administrator and common user | ||||||
Security | Password protection, Strong password, HTTPS encryption, Export operation logs, Basic and digest authentication for RTSP, Digest authentication for HTTP, TLS 1.2, WSSE, and digest authentication for ONVIF | ||||||
Client | EZ Station EZ View EZ Live |
||||||
Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | ||||||
Plug-in free live view: Chorme 57.0+, Firefox 58.0+, Edge 16+ | |||||||
Interface | |||||||
Network | 1 * RJ45 10M/100M Base-TX Ethernet | ||||||
Built-in Mic | Supported | ||||||
Certification | |||||||
EMC | FCC: FCC Part 15 | ||||||
Safety | CE: EN 60950-1 UL: UL60950-1 IEC 60950-1 |
||||||
General | |||||||
Power | DC 12V±25%, PoE (IEEE 802.3af) | ||||||
Power consumption: Max 7.0W | |||||||
Power Interface | Ø 5.5mm coaxial power plug | ||||||
Dimensions (Ø x H) | 118 x 96mm (4.6” x 3.8”) | ||||||
Weight | 0.30kg (0.66lb) | ||||||
Material | Metal + plastic | ||||||
Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||||
Storage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||||
Surge Protection | 4KV | ||||||
Reset Button | N/A | ||||||
Ingress Protection | Ingression protection: IP67 |
Uniview IPC3612LB-ADF28K-G 2MP HD IR Eyeball Camera
The Uniview IPC3612LB-ADF28K-G 2MP HD IR Eyeball Camera is a high-quality security camera that offers a variety of features. It has a 2 MP image sensor that provides high-resolution images that are clear and detailed. The camera can record video in 2MP (1920*1080)@30/25fps or 720P (1280*720)@30/25fps, depending on your needs. The camera also supports Ultra 265, H.265, H.264, and MJPEG video compression formats, which provide efficient video recording and playback. The 128 G Micro SD card can be used to store recorded video.
What is the price of the Uniview IPC3612LB-ADF28K-G 2MP HD IR Eyeball Camera in Bangladesh?
The latest price of the Uniview IPC3612LB-ADF28K-G 2MP HD IR Eyeball Camera Price in Bangladesh is 6,600 BDT. You can buy a Uniview IPC3612LB-ADF28K-G 2MP HD IR Eyeball Camera from us. To buy this product, you can either buy it through our website or come directly to our office.
Our Head Office Address: 51, Kazi Villa, 3rd Floor, Suvastu Arcade ICT Bhaban Goli, New Elephant Road, Dhaka-1205, Bangladesh.
Contact: +88 01894-683430
Related products
-
Sale!
Jovision JVS-N913-YWS-PE 3MP Metal Bullet PoE IP Camera
0 out of 5৳ 2,800.00Original price was: ৳ 2,800.00.৳ 2,600.00Current price is: ৳ 2,600.00. Buy Now -
Sale!
Jovision JVS-N835-YWC-R4 2MP Eyeball IP Camera
0 out of 5৳ 2,350.00Original price was: ৳ 2,350.00.৳ 1,800.00Current price is: ৳ 1,800.00. Buy Now -
Sale!
Jovision JVS-N955-HY 5.0MP PoE Eyeball Camera with Audio
0 out of 5৳ 5,150.00Original price was: ৳ 5,150.00.৳ 4,500.00Current price is: ৳ 4,500.00. Buy Now -
Sale!
Jovision JVS-N933-KDL 3MP Dome Full-Color Audio IP Camera
0 out of 5৳ 3,250.00Original price was: ৳ 3,250.00.৳ 2,790.00Current price is: ৳ 2,790.00. Buy Now
Reviews
There are no reviews yet.