Uniview IPC815SRDVPF14 5MP Fisheye IP Camera
৳ 14,800.00 Original price was: ৳ 14,800.00.৳ 14,500.00Current price is: ৳ 14,500.00.
Key features of the Uniview IPC815SRDVPF14 5MP Fisheye IP Camera
• Up to 2592×1944 resolution, 30 fps
• Panoramic view
• Smart IR, up to 10m IR distance
• Built-in Mic
• 2D/3D DNR, ROI,ONVIF
• Ultra 265, H.265
• DC12V,PoE.Wide voltage range of ±25%
• IP66
• IK10
Description
Uniview IPC815SRDVPF14 5MP Fisheye IP Camera
Camera | ||||||||||
Image sensor | 1/2.8″, progressive scan, 5.0 megapixel, CMOS | |||||||||
Lens | 1.4mm@F2.0 | |||||||||
DORI Distance | Lens | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | |||||
1.4mm | 31.5 | 12.6 | 6.3 | 3.2 | ||||||
Angle of View | 360° | |||||||||
Shutter | Auto/Manual, shutter time: 1~1/100000 s | |||||||||
Minimum Illumination | Color: 0.01 Lux (F2.0, AGC ON) 0 Lux with IR |
|||||||||
Day/Night | IR-cut filter for day and night function | |||||||||
S/N | >55dB | |||||||||
IR Range | UP to 10 m (33 ft) | |||||||||
wavelength | 850nm | |||||||||
IR On/Off Control | Auto/Manual | |||||||||
Defog | Digital Defog | |||||||||
WDR | 120dB Uniview IPC815SRDVPF14 | |||||||||
Video | ||||||||||
Compression | Ultra 265, H.265, H.264, MJPEG | |||||||||
H.264 code profile | Baseline profile, Main Profile, and Profile | |||||||||
Frame Rate | Main Stream: (2592×1944): Max.30fps; Sub Stream: (1920×1080): Max.30fps; Third Stream: D1 (720 x 576); Max. 30 fps |
|||||||||
Video Bit Rate | 128 Kbps~16 Mbps | |||||||||
OSD | Up to 8 OSDs | |||||||||
ROI | Up to 8 areas | |||||||||
Privacy Mask | Up to 8 areas | |||||||||
Motion Detection | Up to 4 areas | |||||||||
General Function | Watermark, IP Address Filtering, Tampering Alarm, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication | |||||||||
Image | ||||||||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | |||||||||
Digital noise reduction | 2D/3D DNR | |||||||||
Smart IR | Support | |||||||||
Flip | Normal/Flip Vertical/Flip Horizontal/180° | |||||||||
Dewarping | N/A | |||||||||
HLC | N/A Uniview IPC815SRDVPF14 | |||||||||
BLC | Support | |||||||||
Audio | ||||||||||
Audio Compression | G.711 | N/A | ||||||||
Two-way audio | Supported | N/A | ||||||||
Suppression | Supported | N/A | ||||||||
Sampling Rate | 8 KHZ | N/A | ||||||||
Storage | ||||||||||
Edge Storage | Micro SD, up to 256GB | |||||||||
Network Storage | ANR, NAS(NFS) | |||||||||
Network | ||||||||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, and QoS | |||||||||
Compatible Integration | ONVIF (Profile S, Profile G, and Profile T), API | |||||||||
Client | EZStation EZView EZLive |
|||||||||
Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | |||||||||
Plug-in free live view: Chorme 57.0+, Firefox 58.0+, Edge 16+, Safari 11+ | ||||||||||
Live View Display | ||||||||||
Mount Type | Support table, wall, and ceiling | |||||||||
Interface | ||||||||||
Audio I/O | Input: impedance 35 kΩ; amplitude 2 V [p-p] | N/A | ||||||||
Output: impedance 600 Ω; amplitude 2 V [p-p] | N/A | |||||||||
Alarm I/O | 1/1 | N/A | ||||||||
Built-in Mic | Supported | N/A | ||||||||
Video Output | 1 BNC, impedance 75 Ω; amplitude 1 V [p-p] | N/A | ||||||||
Network | 1 RJ45 10M/100M Base-TX Auto-adaptive Ethernet | |||||||||
Certifications | ||||||||||
Certifications | CE: EN 60950-1 UL: UL60950-1 FCC: FCC Part 15 Uniview IPC815SRDVPF14 |
|||||||||
General | ||||||||||
Power | DC12V±25%,PoE (IEEE 802.3af) | |||||||||
Power consumption: Max. 8.9 W | ||||||||||
Dimensions (Φ × H) | Φ125 × 43.7 mm (Φ4.9″ × 1.7″) | |||||||||
Net Weight | 0.39kg (0.86lb) | |||||||||
Material | Metal + Plastic | |||||||||
Working Environment | -40°C~60°C (-40°F~140°F), Humidity: ≤95% RH | |||||||||
Storage Environment | -40°C~60°C (-40°F~140°F), Humidity: ≤95% RH | |||||||||
surge protection | 6KV | |||||||||
Ingress Protection | IP66 | |||||||||
Vandal Resistant | IK10 | |||||||||
Reset Button | Supported Uniview IPC815SRDVPF14 |
Uniview IPC815SRDVPF14 5MP Fisheye IP Camera
24 fps, panoramic view, smart IR, up to 10 m IR distance, 3D DNR, ROI, ONVIF, Ultra 265, H.265, DC12V, PoE, the built-in microphone-wise voltage range of 25%, IP66, and IK10. This product has a 1-year warranty. has a 2MP, 1/2.8″ CMOS sensor and a fixed 2.8mm lens for fine-grained photos at 1080P resolution. the Ultra 265, H.265, and H.264 video compression standards.
reduce bandwidth and storage by up to 25%. In order to improve the image in low-light and noisy conditions. also supports smart IR, day/night, and 2D/3D DNR. It includes integrated IR illumination, enabling a night vision range of up to 30 meters. The IR Dome Camera features a 2-axis adjustment. This product has a 1-year warranty.
What is the price of the Uniview IPC815SRDVPF14 5MP Fisheye IP Camera in Bangladesh?
The latest price of the Uniview IPC815SRDVPF14 5MP Fisheye IP Camera Price in Bangladesh is 14500 BDT. You can buy a Uniview IPC815SRDVPF14 5MP Fisheye IP Camera from us. To buy this product, you can either buy it through our website or come directly to our office.
Our Head Office Address: 51, Kazi Villa, 3rd Floor, Suvastu Arcade ICT Bhaban Goli, New Elephant Road, Dhaka-1205, Bangladesh.
Contact: +88 01894-683430
Related products
-
Sale!
Jovision JVS-N835-YWC-R4 2MP Eyeball IP Camera
0 out of 5৳ 2,350.00Original price was: ৳ 2,350.00.৳ 1,800.00Current price is: ৳ 1,800.00. Buy Now -
Sale!
Jovision JVS-N910-LYT 3.0MP Smart-light IP Camera
0 out of 5৳ 3,550.00Original price was: ৳ 3,550.00.৳ 3,450.00Current price is: ৳ 3,450.00. Buy Now -
Sale!
Jovision JVS-N913-YWS-PE 3MP Metal Bullet PoE IP Camera
0 out of 5৳ 2,800.00Original price was: ৳ 2,800.00.৳ 2,600.00Current price is: ৳ 2,600.00. Buy Now -
Sale!
Jovision JVS-N933-K1-PE 3.0MP Starlight Audio PoE IP Camera
0 out of 5৳ 3,150.00Original price was: ৳ 3,150.00.৳ 2,820.00Current price is: ৳ 2,820.00. Buy Now
Reviews
There are no reviews yet.