Uniview IPC2122LB-ADF40KM-G 2MP Bullet Camera
৳ 6,800.00 Original price was: ৳ 6,800.00.৳ 5,880.00Current price is: ৳ 5,880.00.
Key features of the Uniview PC2122LB-ADF40KM-G 2MP Bullet Camera
- High-quality image with a 2 MP, 1/2.7 CMOS sensor
- 2MP (1920*1080)@30/25fps; 720P (1280*720)@30/25fps
- Ultra 265, H.265, H.264, MJPEG
- 120dB true WDR technology enables clear image in strong-light scene
- Built-in Mic
Description
Specification of the Uniview IPC2122LB-ADF40KM-G 2MP Bullet Camera
Brand | UNIVIEW | ||||||||
Model | IPC2122LB-ADF40KM-G | ||||||||
Camera | |||||||||
Sensor | 1/2.7″, 2.0 megapixel, progressive scan, CMOS | ||||||||
Minimum Illumination | Colour: 0.01 lux ( F2.0, AGC ON) | ||||||||
0 lux with IR | |||||||||
Day/Night | IR-cut filter with auto switch (ICR) | ||||||||
Shutter | Auto/Manual, 1 ~ 1/100000s | ||||||||
Adjustment Angle | Pan: 0° ~ 360° | Tilt: 0° ~ 90° | Rotate: 0° ~ 360° | ||||||
S/N | >52dB | ||||||||
WDR | 120dB | ||||||||
Lens | |||||||||
Lens Type | 4.0mm@F2.0 | ||||||||
Iris | Fixed | ||||||||
Field of View (H) | 91.2° | ||||||||
Field of View (V) | 47.9° | ||||||||
Field of View (D) | 95.9° | ||||||||
DORI | |||||||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | ||||
4 | 60 | 24 | 12 | 6 | |||||
Illuminator | |||||||||
IR Range | Up to 30m (98ft) | ||||||||
Wavelength | 850nm | ||||||||
IR On/Off Control | Auto/Manual | ||||||||
Video | |||||||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||||||
H.264 code profile | Baseline profile, Main profile, High profile | ||||||||
Frame Rate | Main Stream: 1080P (1920*1080), Max 30fps; 720P (1280*720), Max 30fps | ||||||||
Sub Stream: 720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360,Max 30fps; | |||||||||
Video Bit Rate | 128 Kbps~6144 kbps | ||||||||
U-code | Support | ||||||||
OSD | Up to 4 OSDs | ||||||||
Privacy Mask | Up to 4 areas | ||||||||
ROI | Up to 8 areas | ||||||||
Video stream | Dual streams | ||||||||
Image | |||||||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||||||
Digital Noise Reduction | 2D/3D DNR | ||||||||
Smart IR | Support | ||||||||
Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | ||||||||
Dewarping | N/A | ||||||||
HLC | Support | ||||||||
BLC | Support | ||||||||
Defog | Digital Defog | ||||||||
Events | |||||||||
Basic Detection | Cross line, intrusion(based on human body detection), Motion detection, Ultra motion detection, Tampering alarm, Audio detection | ||||||||
General Function | Watermark, IP address filtering, Access policy, ARP protection, RTSP authentication, User authentication, HTTP authentication | ||||||||
Audio | |||||||||
Audio Compression | G.711U, G.711A | ||||||||
Audio Bitrate | 64 Kbps | ||||||||
Two-way Audio | N/A | ||||||||
Suppression | Support | ||||||||
Sampling Rate | 8KHZ | ||||||||
Storage | |||||||||
Edge Storage | Micro SD, up to 128GB | ||||||||
Network Storage | ANR,NAS(NFS) | ||||||||
Network | |||||||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, QoS, SSL/TLS, SNMP | ||||||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API , SDK | ||||||||
User/Host | Up to 32 users. 2 user levels: administrator and common user | ||||||||
Security | Password protection, Strong password, HTTPS encryption, Export operation logs, Basic and digest authentication for RTSP, Digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF | ||||||||
Client | EZStation | ||||||||
EZView | |||||||||
EZLive | |||||||||
Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above | ||||||||
Plug-in free live view: Chrome 57.0 and above, Firefox 58.0 and above, Edge 16 and above | |||||||||
Interface | |||||||||
Audio I/O | N/A | ||||||||
Alarm I/O | N/A | ||||||||
Serial Port | N/A | ||||||||
Built-in Mic | Support | ||||||||
Built-in Speaker | N/A | ||||||||
WIFI | N/A | ||||||||
Network | 1 RJ45 10M/100M Base-TX Ethernet | ||||||||
Video Output | N/A | ||||||||
Certifications | |||||||||
EMC | CE-EMC (EN 55032,EN 61000-3-3,EN IEC 61000-3-2,EN 55035) | ||||||||
FCC (FCC 47 CFR part15 B) | |||||||||
Safety | CE LVD (EN 62368-1) | ||||||||
CB (IEC 62368-1) | |||||||||
UL/CUL (UL 62368-1, CAN/CSA C22.2 No. 62368-1) | |||||||||
Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU) | ||||||||
Protection | IP67 (IEC 60529) | ||||||||
General | |||||||||
Power | DC 12V±25%, PoE (IEEE 802.3af) | ||||||||
Power consumption: Max 7.0W | |||||||||
Power Interface | Ø 5.5mm coaxial power plug | ||||||||
Dimensions (L × W × H) | 166 × 63 × 62mm (6.5” × 2.5” × 2.5”) | ||||||||
Weight | 0.39kg (0.86lb) | ||||||||
Material | Graphene + Metal | ||||||||
Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||||||
Strorage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||||||
Surge Protection | 4KV | ||||||||
Reset Button | N/A |
Uniview IPC2122LB-ADF40KM-G 2MP Bullet Camera
The Uniview IPC2122LB-ADF40KM-G 2MP Bullet Camera. This product Password password protection, Strong passwords, HTTPS encryption, Export operation logs, Basic and digest authentication for RTSP, digest authentication for HTTP, TLS 1.2, WSSE, and digest authentication for ONVIF.
What is the price of the Uniview PC2122LB-ADF40KM-G 2MP Bullet Camera in Bangladesh?
The latest price of the Uniview IPC2122LB-ADF40KM-G 2MP Bullet Camera Price in Bangladesh is 5,880 BDT. You can buy a Uniview IPC2122LB-ADF40KM-G 2MP Bullet Camera from us. To buy this product, you can either buy it through our website or come directly to our office.
Our Office Address: 51, Kazi Villa, 3rd Floor, Suvastu Arcade ICT Bhaban Goli, New Elephant Road, Dhaka-1205, Bangladesh.
Contact: +88 01894-683430
Related products
-
Sale!
Jovision JVS-N913-K1-PE 3.0MP Starlight Audio PoE IP Camera
0 out of 5৳ 4,000.00Original price was: ৳ 4,000.00.৳ 3,250.00Current price is: ৳ 3,250.00. Buy Now -
Sale!
Jovision JVS-N95-X3 2.5 Inch 3.0MP Starlight Audio Pan/Tilt Wi-Fi Camera
0 out of 5৳ 5,350.00Original price was: ৳ 5,350.00.৳ 4,200.00Current price is: ৳ 4,200.00. Buy Now -
Sale!
Jovision JVS-N933-K1-PE 3.0MP Starlight Audio PoE IP Camera
0 out of 5৳ 3,150.00Original price was: ৳ 3,150.00.৳ 2,820.00Current price is: ৳ 2,820.00. Buy Now -
Sale!
Jovision JVS-N835-YWC-R4 2MP Eyeball IP Camera
0 out of 5৳ 2,350.00Original price was: ৳ 2,350.00.৳ 1,800.00Current price is: ৳ 1,800.00. Buy Now
Reviews
There are no reviews yet.