Shop by Category
| Product Model | DHI-SSD-C900VN256G |
| Capacity | 256 GB |
| Form Factor | M.2 2280 |
| Port | PCIe Gen 3.0 x 4 |
| Net Weight | Max. 8 g (0.02 lb) |
| Product Dimensions | 80.00 mm × 23.00 mm × 4.80 mm |
| Packaging Dimensions | 140.5 mm × 105.5 mm × 15.50 mm |
| Memory Component | 3D TLC |
| Power Consumption | 2.93 W (max); 0.488 W (idle) |
| S.M.A.R.T | Yes |
| TRIM | Yes |
| Garbage Collection | Yes |
| Sequential Read | Up to 3,000 MB/s |
| Sequential Write | Up to 1,450 MB/s |
| 4K Random Read | Up to 100,000 |
| 4K Random Write | Up to 280,000 |
| MTBF | 1,500,000 hours |
| Operating Temperature | 0 °C to +70 °C (+32 °F to +158 °F) |
| Storage Temperature | -40 °C to +85 °C (-40 °F to +185 °F) |
| Operating Humidity | 5%–95% (non-condensing) |
| Vibration Resistance | 7-800 Hz, 3.08 G |
| Shock Resistance | 1,500 G/0.5 ms (half sine wave) |
| TBW | 128 TB |
| Warranty | 3-Year Limited Warranty |
No reviews yet. Be the first to review this product!