Dahua DHI-LM22-A200 22” FHD Monitor
৳ 13,500.00 Original price was: ৳ 13,500.00.৳ 10,499.00Current price is: ৳ 10,499.00.
- Dahua DHI-LM22-A200 22” FHD Monitor
- Light and cost-effective plastic housing
- Ultra-narrow bezel, elegant appearance
- Anti-blue light design, eye-protective.
Description
Dahua DHI-LM22-A200 22” FHD Monitor Details
| Model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | DHI-LM22-A200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen Size | 22″ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Panel type | VA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aspect Ratio | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 1920×1080 (FHD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backlight | LED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brightness/Luminance | 200 cd/㎡ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contrast | 3000:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Color | 16.7M(8bit) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewing Angle(H/V) | 178°(H)/178°(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Response time(typ.) | 5ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refresh Rate | TYP. 60Hz, MAX. 75Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Signals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input | VGA×1, HDMI×1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | DC 12V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consumption (Standard) | 30W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consumption (Standby) | ≤0.5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 2.42 kg (5.34 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 3.1 kg (6.83 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bezel Width | 3.1mm(R/L) 12.5mm(B) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wall Mount | 100×100mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimension without standard (W×H×D) | 496 × 285 × 51.5 mm (19.53″ × 11.22″ × 2.03″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package(W×H×D) | 546 × 123 × 358 mm (21.5″ × 4.84″ × 14.09″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Work Environment | Temperature | 0℃~40℃ (32°F~104°F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 20%~80% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard | HDMI cable, adapter, base | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optional | Gas spring desk bracket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE/FCC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Dahua DHI-LM22-A200 22” FHD Monitor
The Dahua DHI-LM22-A200 22” FHD display is an excellent choice for customers looking for a low-cost, high-quality display with a monitor. It includes a 22-inch FHD 1920*1080 high-quality anti-blue display, which reduces blue light emissions and flickering. This monitor has an elegant appearance with an ultra-narrow bezel design. Its extra-wide viewing angle of 178°H/178°V is perfect for overall viewing performance. This monitor consumes low energy and gives long-life services. It contains multiple signal inputs, including HDMI and VGA.
If you are looking for a light, cost-effective, and feature-rich monitor, the Dahua DHI-LM22-A200 22” FHD Monitor is a great option. It has everything you need for a comfortable and productive viewing experience. The monitor is also available at a very reasonable price, making it a great value for money.
What is the Price of the Dahua DHI-LM22-A200 22” FHD Monitor in Bangladesh?
The latest price of the Dahua DHI-LM22-A200 22” FHD Monitor is 10,499 BDT. You can buy the Dahua DHI-LM22-A200 22” FHD Monitor from us. To buy this product, You can either buy it through our website or directly visit our office.
Our Office Address: 51, Kazi Villa, 3rd Floor, Suvastu Arcade ICT Bhaban Goli, New Elephant Road, Dhaka-1205, Bangladesh.
Contact Us: +88 01894-683430
Related products
-
Sale!

HP M27F 27 Inch IPS FHD Monitor
0 out of 5৳ 33,500.00Original price was: ৳ 33,500.00.৳ 28,600.00Current price is: ৳ 28,600.00. Buy Now -
Sale!

HP M24F 24 Inch FHD Monitor
0 out of 5৳ 19,100.00Original price was: ৳ 19,100.00.৳ 17,900.00Current price is: ৳ 17,900.00. Buy Now -
Sale!

Hikvision DS-D5022FN-C 21.5 inch FHD Borderless Monitor
0 out of 5৳ 13,500.00Original price was: ৳ 13,500.00.৳ 13,400.00Current price is: ৳ 13,400.00. Buy Now -
Sale!

Hi-Power 17-Inch LED Monitor
0 out of 5৳ 6,500.00Original price was: ৳ 6,500.00.৳ 5,500.00Current price is: ৳ 5,500.00. Buy Now

Reviews
There are no reviews yet.