Shop by Category
| Model | JVS-N913-YWC |
| Video | |
| Image Sensor | 1/ 2.9” CMOS |
| Max Resolution | 2304x1296 |
| Effective Pixels | 3.0MP |
| Compression Standard | H.265 / H.264 |
| Maximum Frame Rate | 2304x1296@25fps |
| SNR(dB) | 52dB |
| Bit Rate | 256Kbps~8Mbps |
| Illumination | 0Lux (IR ON) |
| Lens | |
| Lens | 4mm |
| Viewing Angle | H: 78.5°, V: 42.8°, D:92.6° |
| IR-LEDs | 14µ x 18 LEDs |
| IR-Distance | Up to 25 Meters |
| Function | |
| Motion Detection | Support |
| Email Alert | Support |
| Day& Night | Support |
| Recording | Support (NVR, Windows PC, Smartphone) |
| DHCP | Support |
| FTP | Not Supported |
| Pan/Tilt | Not Supported |
| SD-Card | Not Supported |
| Privacy Mask | Support up to 8 areas |
| Exposure Control | Support |
| Image Adjustment | Support |
| Auto. White Balance | Support |
| Image Rotation | Support (Mirror/Flip) |
| Network | |
| Ethernet | 10M/100M Ethernet, RJ45 Port |
| Protocols | HTTP, TCP/IP,UDP, ICMP, RTSP, RTP, RTCP, SMTP, DHCP, DNS |
| Stream | 2x Streams |
| Wi-Fi | Not Supported |
| LAN | Support |
| ONVIF | ONVIF 2.4 |
| User | Up to 13 Users |
| Browser | IE8+, Chrome18+ ~ 42- |
| Smart Phone | iOS/Android |
| General | |
| Dimensions(W*H*D) | Φ70*165.1mm |
| Weights | 230g |
| Material | Plastic |
| Working Temperature | -20°C~60°C |
| Humidity | RH 10%~90% |
| Power Supply | DC12V |
| Consumption | Day ≦3W Night ≦ 6W |
| Waterproof | IP66 |

The latest price of the Jovision JVS-N913-YWC-PE 3MP IP Bullet Camera is 2500 BDT. You can buy the 3MP IP Bullet Camera from us. To buy this product, you can either buy it through our website or directly visit our office.
Our Head Office Address: 51, Kazi Villa, 3rd Floor, Suvastu Arcade ICT Bhaban Goli, New Elephant Road, Dhaka-1205, Bangladesh. Contact: +88 01894-683430No reviews yet. Be the first to review this product!