Shop by Category
| Continuous Rated Power | . |
| Stereo/Mono | 8°C: 1000W + 1000W RMS; 4°C: 1550W + 1550W RMS; 2°C: 2250W + 2250W RMS |
| Bridged Output | 8°C: 3100W RMS, 4°C: 4500W RMS |
| THD + N | < 1.0% |
| Frequency Response (-1dB) | 20-20,000Hz |
| Low-Pass Filter | 80/120Hz @ 24dB per octave |
| Power Bandwidth (0.5% THD) | 20-20,000Hz |
| Input Sensitivity | 0 dB (775mV) & 4dBu (1.23 mV) (Selectable) |
| Input Impedance | 10k Unbalanced, 20k Balanced |
| signal-to-noise Ratio | > 95dB |
| Channel Separation | > 65dB at 1kHz |
| Damping Factor (8Ω) | > 500 |
| Slew Rate | 35V/µs |
| Protections | Temperature, DC, RFI, Short Circuit, Overload, Built-in Limiter (ON/OFF) AC: Circuit Protector 20A; ± DC: Fuse 2 x 25 amps (T 25A L) for each zone; Fuse 2×3 amps. (T 3A L) |
| Input Connectors | 2 × XLR, Stereo Phone Jack, 6.3mm |
| Output Connectors | Speakon 4-Way and heavy-duty Binding posts for each channel |
| Cooling | Variable-Speed DC Fan with Temperature Sensing |
| Front Panel Controls | 2 × 41 Step-Level Attenuators |
| Indicators | Power ON, Signal, Clip, Temperature, and Protect (Ch. A & B) |
| Power Consumption (Rated) | 5400VA @ 220-240V ~ 50/60Hz |
| Dimensions | W482 × H153 × D580mm |
| Weight | 36.50kg Approx. |
No reviews yet. Be the first to review this product!