Shop by Category
| Specification | Value |
|---|---|
| Printing Method | Direct Thermal & Thermal Transfer |
| Printing Resolution | 203 dpi(8 dots/mm) |
| Printing Speed | Max. 8 ips |
| Printing Length | Max. 100”(2540mm) |
| Printing Width | Max. 4.13”(105 mm) |
| Memory | 32 MB SDRAM, 16MB Flash ROM (USB storage up to 32GB) |
| CPU Type | 32 bit RISC microprocessor |
| Sensors | Reflective sensor x 1 (Movable) & Transmissive sensor x 1(Movable) |
| Operation Interface | LED indicator x 3, Button x 3, LCD Display x 1 |
| Communication Interface | USB device, RS-232, Ethernet, USB host x 2 |
| 2D Barcodes | QR Code, PDF417 (including MicroPDF), DataMatrix (ECC200), GS1 DataMatrix, MaxiCode |
| Graphics | PPLA: PCX, BMP, IMG, HEX, GDI PPLB: PCX, BMP, Binary raster, GDI PPLZ: GRF, Hex, GDI |
| Emulation | PPLA, PPLB, PPLZ |
| Software-label Editing | BarTender® from Seagull Scientific |
| ArgoBar Pro support ODBC Database Connection | Excel, CSV, MS Access, MS SQL, Oracle MySQL, dBASE (*.dbf) |
| Software-utility | Printer Tool |
| Driver tools | Argox Seagull Driver (Windows XP/Vista/Win7/Win8/Win10) Argox Linux Printer Driver Argox macOS Printer Driver Argox RPi Printer Driver |
| Media Type | Roll-feed, die-cut, continuous, fan-fold, black mark, tags, ticket in thermal paper or plain paper |
| Media | Max. width:4.48”(114mm). Min. width: 1” (25.4 mm). Thickness: 0.0025”~0.01” (0.0635mm~0.254mm) 8.26”(210mm)OD on a 3”(76mm) ID core. 7”(177.8mm) OD on a 1.5”(38mm) ID core |
| Ribbon | Max. width:4.4”(112mm). Min. width: 1” (25.4 mm). Length: 450m Wax, Max OD 3.2” (81.3mm). Core size ID 1”(25.4mm). Wax, Wax/Resin, Resin (Ribbon wound ink-side out or ink-side in: auto-detect) |
| Drop Resistance | N/A |
| Printer Dimensions | W 257 mm x H 263 mm x D 432 mm |
| Printer Weight | 13 kgs |
| Power Source | Internal Universal Switching Power supply. Input voltage: 100~240V, 50~60Hz |
| Battery | N/A |
| Operation Environment | Operation Temperature: 40°F~104°F (4°C~40°C), 0% ~ 90% non-condensing Storage Temperature: -4°F~122°F (-20°C~50°C) |
| Real Time Clock | Standard |
| Optional Items | Guillotine cutter, Rotary cutter, Peeler, Rewinder kit, WLAN, GPIO, Parallel module, External rewinder |
| Agency Listing | CE, CB, cULus, FCC, ICES, Energy Star, RoHS, BSMI |

No reviews yet. Be the first to review this product!