Shop by Category
| Network | |
|---|---|
| LAN Port | YES |
| LAN Speed | 10/100 Based-T Ethernet |
| Supported Protocols | DDNS, PPPoE, DHCP, NTP, SNTP, TCP/IP, ICMP, SMTP, FTP, HTTP, RTP, RTSP, RTCP, IPv4, Bonjour, UPnP, DNS, UDP, IGMP, QoS, SNMP |
| ONVIF Compatible | YES (Profile S) |
| Number of Online Users | 10 |
| Security | (1) Multiple user access levels with passwords; (2) IP address filtering; (3) Digest authentication |
| Remote Access | (1) Internet Explorer on the Windows operating system; (2) CMS Lite, 32-bit CMS software for the Windows operating system; (3) EagleEyes on iOS & Android mobile devices |
| Video | |
| Network Compression | H.265 / H.264 / MJPEG |
| Video Resolution | 2592 x 1944, 2048 x 1536, 1920 x 1080, 1280 x 720, 640 x 480 and 320 x 240 |
| Frame Rate | 30/25 IPS |
| Multiple Video Streaming | 4 (H.264, MJPEG) |
| General | |
| Image Sensor | 1/2.9" SONY CMOS image sensor |
| Min Illumination | 0.1 Lux / F1.4(Wide)~F2.8(Tele), 0 Lux (IR LED ON) |
| Shutter Speed | 1/10,000 ~ 1/15 (Slow shutter) |
| S/N Ratio | More than 48dB (AGC off) |
| Lens | Motorized f2.8 ~ 12mm / F1.4 ~ F2.8 (Auto Focus) |
| Viewing Angle | Wide: 70.4° (Horizontal), 65.6° (Vertical), and 87.4° (Diagonal) Tele: 25.9° (Horizontal), 19.2° (Vertical), / 31.8° (Diagonal) |
| IR LED | 4 Units |
| IR Effective Distance** | Up to 35 meters |
| IR Shift | YES |
| Smart Light Control | YES |
| White Balance | ATW |
| AGC | Auto |
| IRIS Mode | AES |
| WDR | YES (120dB) |
| POE | YES (IEEE 802.3af) |
| Defog | YES |
| External Alarm I/O | YES (1 input / 1 output) |
| Micro SD Card Slot | YES (up to 128GB) |
| RAM | 20MB |
| IP Rating | IP66 |
| Vandal-proof Rating | IK10 |
| Startup Temperature | 0℃ ~ 50℃ |
| Operating Temperature | -40℃ ~ 50℃ |
| Operating Humidity | 90 or less relative humidity |
| Power Source (±10%) | DC12V / 1A |
| Current Consumption (±10%) | 250mA (IR LED OFF); 550mA (IR LED ON) |
| Power Consumption (±10%) | 8.5W (PoE / PoN) ; 6.5W (DC Adapter) |
| Net Weight (kg) | 1.5 |
| Audio | |
| Line--in | YES |
| Line--Out | YES |
| Others | |
| EaZy Networking | YES |
| Push Video | YES |
| Mobile Surveillance | iOS & Android mobile devices |
| Event Notification | Push Video, FTP, Email, SMS |
| Digital Pan, Tilt / Zoom | YES |
| Motion Detection | YES |
| RTC (real-time clock) | YES |
| Minimum Web Browsing Requirements | Intel core i3 or higher, or equivalent AMD 2GB RAM, AGP graphics card, Direct Draw, 32MB RAM Windows 10, Windows 8, Windows 7, Windows Vista & Windows XP, DirectX 9.0 or later; Internet Explorer 7.x or later (Windows Edge not supported) |
| Certification | CE |
No reviews yet. Be the first to review this product!