Shop by Category
| Brand | Dahua |
| Model | DH-HAC-HFW1200DP |
| Usage | Indoor & Outdoor |
| Type | Bullet CC Camera |
| Mega Pixels | 2.0MP |
| Resolutions | 1920 x 1080 (2MP) |
| Max. Camera Resolution | 1920 x 1080 |
| Signal System | 4 Signals over 1 Coaxial Cable |
| S/N Ratio | >65dB |
| Shutter Time | PAL: 1/25s–1/100000s, NTSC: 1/30s–1/100000s |
| Sensor Type | 1/2.7 Inch CMOS |
| Day & Night | Auto switch by ICR |
| Night Vision | Yes |
| Field of View | 100 Degree x 84 Degree x 45 Degree (diagonal x horizontal x vertical) |
| Lens Type | 3.6mm |
| Lens Mount | M12 |
| Lens Adjustment Range | Pan: 0degree to 360degree, Tilt: 0degree to 87degree, Rotate: 0degree to 360degree |
| WDR (Wide Dynamic Range) | DWDR |
| Function | 4 Signals over 1 Coaxial Cable, Long Distance Transmission, Simplicity, Smart IR, Multi-language OSD, Protection |
| Capture Distance | Unmentioned |
| Noise Reduction | 2D NR |
| Camera Type | Fixed |
| Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port |
| Weather Proof | IP67 |
| IR Range | 80 Meter |
| Privacy Mask | Off/On (8 area, rectangle) |
| Ingress Protection | IP67 |
| Form-Factor | Bullet |
| Body Color | White |
| Dimensions | 241.8 x 90.4 x 90.4mm |
| Weight (Kg) | 0.62Kg |
| Power | Power Supply: 12V DC +/- 25% |
| Approx. Power Consumption | Max. 4.9W (12V DC, IR on) |
| Warranty | 1 year |
No reviews yet. Be the first to review this product!