Shop by Category
| Specification | Details |
|---|---|
| Brand | Hikvision |
| Model | Hikvision DS-2CE16D0T-EXIPF |
| Usage | Outdoor |
| Type | Camera |
| Mega Pixels | 2.0MP |
| Resolutions | 1920 x 1080 |
| Max. Camera Resolution | 1920 x 1080 |
| Signal System | PAL/NTSC |
| Shutter Time | PAL: 1/25 s to 1/50,000 s; NTSC: 1/30 s to 1/50,000 s |
| Sensor Type | 2 MP CMOS |
| Day & Night | IR Cut Filter |
| Night Vision | Yes |
| Field of View | 2.8 mm: Horizontal FOV: 96.5°, Vertical FOV: 48.9°, Diagonal FOV: 120.5° 3.6 mm: Horizontal FOV: 76.9°, Vertical FOV: 40.6°, Diagonal FOV: 92.0° |
| Lens Type | 3.6 mm |
| Lens Mount | M12 |
| Lens Adjustment Range | Pan: 0° to 360°, Tilt: 0° to 90°, Rotation: 0° to 360° |
| Image Enhancements | Digital WDR, Sharpness, Smart IR, Mirror, Brightness |
| Image Mode | STD/ HIGH-SAT |
| Noise Reduction | 2D DNR |
| Automatic Exposure | BLC, Global, DWDR |
| Camera Type | Fixed |
| Video Output | Switchable TVI/AHD/CVI/CVBS |
| Weather Proof | IP67 |
| IR Range | 20 Meter |
| Ingress Protection | IP67 |
| Form-Factor | Bullet |
| Body Color | Black & White |
| Body Material | Plastic |
| Dimensions | 138.8 x 60.9 x 57.9 mm |
| Weight (Kg) | 145 grams |
| Power Supply | 12 VDC ±25% |
| Approx. Power Consumption | Max. 3.3 W |
| Warranty | 1 year |
No reviews yet. Be the first to review this product!