Shop by Category
| Camera | |
| Image Sensor | 1/ 2.9” CMOS |
| Max Resolution | 1920 x 1080 |
| Effective Pixels | 2.0 MP |
| Compression Standard | H.265 / H.264 |
| Maximum Frame Rate | 25 fps |
| SNR (dB) | 52 dB |
| Bit Rate | 204 Kbps ~ 8 Mbps |
| Illumination | 0Lux (IR ON) |
| Lens | |
| Lens | 4 mm, M12 |
| Viewing Angle | H: 78.6°, V: 42.2°, D: 92.4° |
| IR-LEDs | 14µ x 18 LEDs |
| IR-Distance | Up to 20 Meters |
| Function | |
| Motion Detection | Support |
| Email Alert | Support |
| Day & Night | Support |
| Recording | Support (NVR, Windows PC, smartphone) |
| DHCP | Support |
| FTP | Not Supported |
| Pan/Tilt | Not Supported |
| SD Card | Not Supported |
| Privacy Mask | Support up to 4 areas |
| Exposure Control | Support |
| Image Adjustment | Support |
| Auto. White Balance | Support |
| Image Rotation | Support (Mirror/Flip) |
| Network | |
| Ethernet | 10M/100M Ethernet, RJ45 Port |
| Protocols | HTTP, TCP/IP, UDP, ICMP, RTSP, RTP, RTCP, SMTP, DHCP, DNS |
| Stream | 2x Streams |
| Wi-Fi | Not Supported |
| LAN | Support |
| ONVIF | ONVIF 2.4 |
| User | Up to 3 Users |
| Browser | IE8+, Chrome 18+ ~ 42- |
| Smartphone | iOS/Android |
| General | |
| Dimensions (W*H*D) | Φ70*165.1mm |
| Weights | 230 g |
| Material | Plastic |
| Working Temperature | -20°C–60°C |
| Humidity | RH 10%–90% |
| Power Supply | DC12V/1A, PoE (Optional) |
| Consumption | Day ≦ 2W Night ≦ 6W |
| Waterproof | IP66 |
No reviews yet. Be the first to review this product!