Shop by Category
| Video | |
| Image Sensor | 1/ 2.9” CMOS |
| Max Resolution | 2304x1296 |
| Effective Pixels | 3.0 MP |
| Compression Standard | H.265 / H.264 |
| Maximum Frame Rate | 2304x1296@25fps |
| SNR (dB) | 52 dB |
| Bit Rate | 256 Kbps–8 Mbps |
| Illumination | 0Lux (IR ON) |
| Lens | |
| Lens | 4 mm |
| Viewing Angle | H: 78.5°, V: 42.8°, D: 92.6° |
| IR-LEDs | 14µ x 12 LEDs |
| IR-Distance | Up to 25 Meters |
| Function | |
| Motion Detection | Support |
| Email Alert | Support |
| Day & Night | Support |
| Recording | Support (NVR, Windows PC, smartphone) |
| DHCP | Support |
| FTP | Not Supported |
| Pan/Tilt | Not Supported |
| SD Card | Not Supported |
| Privacy Mask | Support up to 8 areas |
| Exposure Control | Support |
| Image Adjustment | Support |
| Auto. White Balance | Support |
| Image Rotation | Support (Mirror/Flip) |
| Network | |
| Ethernet | 10M/100M Ethernet, RJ45 Port |
| Protocols | HTTP, TCP/IP, UDP, ICMP, RTSP, RTP, RTCP, SMTP, DHCP, DNS |
| Stream | 2x Streams |
| Wi-Fi | Not Supported |
| LAN | Support |
| ONVIF | ONVIF 2.4 |
| User | Up to 13 Users |
| Browser | IE8+, Chrome 18+ ~ 42- |
| Smartphone | iOS/Android |
| General | |
| Dimensions (W*H*D) | 100*100*85 mm |
| Weights | 190 g |
| Material | Plastic |
| Working Temperature | -20°C–60°C |
| Humidity | RH 10%–90% |
| Power Supply | DC12V |
| Consumption | Day ≦ 3W Night ≦ 6W |
| Waterproof | No |
No reviews yet. Be the first to review this product!