Shop by Category
| Shipping Dimensions (WxHxD) | 41.7" x 21.2" x 9.3" |
| Shipping Weight | 31.5 lbs |
| With Stand (WxHxD) | 35.3" x 23.4" x 12.1" (Up) 35.3" x 19.1" x 12.1" (Down) |
| With Stand Weight | 23.1 lbs |
| Without Stand (WxHxD) | 35.3" x 15.5" x 4.3" |
| Without Stand Weight | 17.6 lbs |
| DisplayPort | Yes |
| HDMI | Yes |
| Headphone Out | Yes |
| LAN | Yes |
| USB Down-stream | Yes |
| USB Type-C | Yes |
| USB-C (Data Transmission) | Yes |
| USB-C (Power Delivery) | 90 W |
| Aspect Ratio | 21:9 |
| Brightness (Typical, Minimum) | (Typ.) 450 cd/m² (Min.) 360 cd/m² |
| Color Depth (Number of Colors) | 1.07 |
| Color Gamut (Typ.) | DCI-P3 98% (CIE1976) |
| Contrast Ratio | (Typ.) 1000:1 (Min.) 700:1 |
| Display Type | IPS |
| Pixel Pitch (mm) | 0.2291 x 0.2291 mm |
| Refresh Rate | 144 Hz |
| Resolution | 3840 x 1600 |
| Response Time (GTG) | 1ms (GtG at Faster) |
| Screen Size | 37.5" |
| Viewing Angle | 178˚(R/L), 178˚(U/D) |
| DC Off (Max) | Less than 0.3W |
| Input | 100~240V (50/60Hz) |
| Power Consumption (Typ.) | 80 W |
| Power Save/Sleep Mode (Max) | Less than 0.5W |
| Type | Built-in Power |
| MAXX Audio | Yes |
| Speaker | Yes |
| Speaker Output | 7W x 2 |
| Adaptive Sync | FreeSync Premium Pro |
| Auto Input Switch | Yes |
| Black Stabilizer® | Yes |
| Color Weakness Mode | Yes |
| Crosshair® | Yes |
| Curved | Yes |
| Dual Controller | Yes |
| Dynamic Action Sync® | Yes |
| Factory Calibration | Yes |
| Flicker Safe | Yes |
| FPS Counter | Yes |
| H/W Calibration (True Color Pro) | Yes |
| HDR (High Dynamic Range) | Yes |
| HDR Effect | Yes |
| Nano IPS™ Technology | Yes |
| NVIDIA G-Sync™ | Yes |
| OnScreen Control (OSC) | Yes |
| PBP (Picture by Picture) | Yes |
| PIP (Picture in Picture) | Yes |
| Reader Mode | Yes |
| Smart Energy Saving | Yes |
| Super Resolution+ | Yes |
| User Define Key | Yes |
| VESA Adaptive-Sync (Display Port) | Yes |
| VESA DisplayHDR™ | DisplayHDR™ 600 |
| Display Position Adjustments | Tilt/Height/Swivel |
| Wall Mount Size (mm) | 100 x 100 mm |
No reviews yet. Be the first to review this product!