Shop by Category
| Feature | Value |
|---|---|
| Dimensions | 6.7 In. H x 3.7 In. L x 2.7 In. W |
| Weight | 6.1 Oz. (172.9 G) |
| Color Options | Black |
| Scan Method | Omnidirectional Area Imager |
| Decoding Capabilities | Standard 1D, 2D, PDF, & Postal Codes (See Brochure For Details) |
| Motion Tolerance | Up To 25 In. / 63.5 Cm Per Second |
| Indicators | Visible Aimer, Beep |
| Auto Sense Mode | Yes, In Intellistand |
| Image Capture | Yes |
| Driver’s License Data Parsing | No |
| Mobile Phone Scanning Capabilities | Yes |
| Operating Temperature | 32° F To 104° F (0° C To 40° C) |
| Drop Specification | Withstands Multiple 6 Ft. (1.83 M) Drops To Concrete |
| Environmental Sealing | IP43 |
| Ambient Light (Max) | Immune To Normal Indoor Lighting Up To 1600 Lux. Immune To Sunlight Up To 86,000 Lux. |
| Stand | Yes, Optional Intellistand |
No reviews yet. Be the first to review this product!