Shop by Category
| Brand | Netgear |
| Model | Netgear R6850 |
| Router Type | Wireless and Ethernet |
| Part No | R6850 |
| Data Transfer Rate (Wifi) | 2000 Mbps |
| WiFi Network Standards | IEEE 802.11b,g,n,a,ac |
| LAN Network Standard | 10/100/1000 |
| WAN Network Standard | 10/100/1000 |
| Data Transfer Rate (Lan) | 1000 Mbps |
| RAM | 128MB |
| Storage | 128MB |
| Interface(s) | 1 x Internet, 4 x LAN, 1 x USB 2.0 |
| Number of WAN Port | 1 |
| Number of LAN Port | 4 |
| USB Interface | 1 x USB 2.0 |
| USB Interface Application | Shares files and media |
| Antenna (Type and Quantity) | 3 x Antenna |
| Wi-Fi Generation | Wi-Fi 5 |
| Band | Dual |
| WiFi Coverage (Approximate) | Up to 2500 sq. ft. |
| Number of Concurrent Users | Up to 25 User Connections |
| Mesh Technology | No |
| MIMO Technology | Yes |
| Operating Frequency | 2.4 GHz, 5 GHz |
| Security Protocols | WPA/WPA2-PSK |
| Firewall Protocols | SPI and NAT firewalls |
| OS Compatibility | Windows 7, 8, 10, Vista, XP, 2000, Mac OS, UNIX, or Linux, Microsoft Internet Explorer 5.0, Firefox 2.0, Safari 1.4, or Google Chrome 11.0 browsers or higher |
| VPN Support | Yes |
| Voice Assistant | No |
| Built-in Antivirus | No |
| Best For | Large home |
| Wall Mountable | Yes |
| Button | WPS, Reset, and Power Button |
| LED Indicators | Yes |
| Weight (Kg) | 0.37 Kg |
| Dimensions | 235.51 x 150.76 x 54.5 mm |
| Color | Black |
| Warranty | 2 Years (Without Adapter) |
No reviews yet. Be the first to review this product!