Shop by Category
| Brand | Intel |
| Series | Not Applicable |
| Model | Intel Core i5 13500 |
| Cpu Cooler | Included (PCG 2020C) |
| Code-Name | Raptor Lake |
| Generation | 13th |
| Sockets Supported | LGA1700 |
| Processor Type | Core i5 |
| Performance-Core Base Frequency | 2.50GHz |
| Efficient-Core Base Frequency | 1.80GHz |
| Turbo Frequency Max. | 4.80GHz |
| Performance-Core Max Turbo Frequency | 4.80GHz |
| Efficient-Core Max Turbo Frequency | 3.50GHz |
| Core | 14 |
| Performance-Cores | 6 |
| Efficient-Cores | 8 |
| Threads | 20 |
| CPU Cache | 24MB |
| L2 Cache | 11.5MB |
| Processor Base Power | 65W |
| Max. Turbo Power | 154W |
| Lithography | Intel 7 |
| Memory Max. | 128GB |
| Memory Type | DDR4-3200MT/s, DDR5-4800MT/s |
| Memory Channel | 2 |
| ECC Memory Support | Yes |
| Processor Graphics | Intel UHD Graphics 770 |
| Graphics Base Frequency | 300 MHz |
| Graphics: Dynamic Frequency Max. | 1.55 GHz |
| Graphics Resolution Max. | 7680 x 4320 @ 60Hz (DP) |
| DirectX Support | 12 |
| OpenGL Support | 4.5 |
| Approx. Power Consumption | 65W |
| Compatible Products | Chipset: Intel B760, Intel H770, Intel Z790, Intel W680, Intel Q670, Intel H610, Intel H670, Intel B660, Intel Z690 |
| Warranty | 3 Year |
No reviews yet. Be the first to review this product!