Shop by Category
| Processor Brand | Intel | |
| Processor Model | Core i3-1115G4 | |
| Generation | 11th | |
| Processor Frequency | 2.40 GHz up to 4.20 GHz processor | |
| Processor Core | 4 | |
| Processor Thread | 8 | |
| CPU Cache | 8MB | |
| Display | ||
| Display Size | 15.6" | |
| Display Type | FHD | |
| Display Resolution | 1920x1080 | |
| Refresh Rate | 60 Hz | |
| Display Features | Non-Touch, AG, WVA, LED-Backlit | |
| Memory | ||
| RAM | 4GB | |
| RAM Type | DDR4 | |
| Removable | Yes | |
| Bus Speed | 2666 MHz | |
| Total RAM Slot | 2 | |
| Max RAM Capacity | 32GB | |
| Storage | ||
| Storage Type | NVMe PCIe | |
| Storage Capacity | 256GB SSD storage | |
| Storage Upgrade | Additional HDD Can be added, SSD can be replaced | |
| Graphics | ||
| Graphics Model | Intel UHD Graphics | |
| Graphics Type | Dedicated | |
| Keyboard & TouchPad | ||
| TouchPad | Yes | |
| Camera & Audio | ||
| WebCam | HD Webcam | |
| Speaker | Yes | |
| Microphone | Yes | |
| Audio Features | Stereo speakers, 2 W x 2 = 4 W | |
| Ports & Slots | ||
| Card Reader | Yes | |
| HDMI Port | 1 | |
| USB 2 Port | 1 x USB 2.0 port | |
| USB 3 Port | 1 x USB 3.2 Gen 1 Type A | |
| USB Type-C / Thunderbolt Port | 1 x USB 3.2 Gen 1 Type-C | |
| Headphone & Microphone Port | Yes | |
| Network & Connectivity | ||
| LAN | Yes | |
| WiFi | 802.11ac 1x1 | |
| Bluetooth | Bluetooth 5.0 | |
| Security | ||
| Fingerprint Sensor | Yes | |
| Software | ||
| Operating System | Free-Dos | |
| Power | ||
| Battery Type | 3 Cell | |
| Battery Capacity | 41 Wh | |
| Adapter Type | 65 Watt | |
| Physical Specification | ||
| Color | Black | |
| Dimensions | 358.50 x 235.56 x 18.9mm | |
| Weight | 1.69kg | |
No reviews yet. Be the first to review this product!