Shop by Category
| Brand | Acer |
| Model | Acer Aspire 5 5P-A515-58P |
| Laptop Series | Aspire |
| Part No | NX.KHJSI.005 |
| Processor Brand | Intel |
| Processor Type | Core i3 |
| Generation | 13th (Intel) |
| Processor Model | Core i3 1305U |
| Performance-Core Base Frequency | 1.60GHz |
| Efficient-Core Base Frequency | 1.20GHz |
| Processor Max Turbo Frequency | 4.50GHz |
| Performance-Core Max Turbo Frequency | 4.50GHz |
| Efficient-Core Max Turbo Frequency | 3.30GHz |
| Processor Core | 5 |
| Performance-Cores | 1 |
| Efficient-Cores | 4 |
| Processor Thread | 6 |
| CPU Cache | 10MB |
| Memory | |
| RAM | 8GB |
| Installed RAM Details | 1 x 8GB Non-Removable |
| RAM Type | LPDDR5 |
| Total RAM Slot | 1 |
| Empty/Expansion RAM Slot | No |
| Max. RAM Support | Unmentioned |
| Storage | 512GB SSD |
| Installed HDD Type | No HDD |
| HDD RPM | No HDD |
| HDD Expansion Slot | Unmentioned |
| Installed SSD Type | NVMe PCIe |
| M.2/SSD Expansion Slot | Unmentioned |
| Storage Upgrade | Unmentioned |
| Graphics Chipset | Intel UHD Graphics |
| Graphics Memory Accessibility | Integrated |
| Graphics Memory | Shared |
| Graphics Memory Type | Not Applicable |
| Display Size (Inch) | 15.6 |
| Display Type | FHD LED Display |
| Panel Type | IPS |
| Display Resolution | 1920x1080 |
| Display Surface | Anti-Glare |
| Touch Screen | No |
| Display Refresh Rate | Unmentioned |
| Display Bezel | Slim Bezel |
| Display Features | IPS Display, 16:9 aspect ratio, 45% NTSC color gamut, viewing angle up to 170 degrees |
| Secondary Screen Size | No Secondary Screen |
| Secondary Screen Technology | No Secondary Screen |
| Secondary Screen Resolution | No Secondary Screen |
| Optical Drive | No |
| Supported Multimedia Card | Unmentioned |
| USB 2 Port | No |
| USB 3 Port | 2 x USB 3.2 Gen 1 Type-A |
| HDMI Port | 1 |
| Micro HDMI Port | No |
| Mini HDMI Port | No |
| Display Port | No |
| Mini DP Port | No |
| VGA/D-Sub | No |
| Headphone Port | Combo |
| Microphone Port | Combo |
| Security Lock Slot | Kensington lock slot |
| LAN | No |
| WiFi | 802.11 a/b/g/n/ac+ax |
| Bluetooth | Bluetooth 5.1 |
| Audio Properties | Stereo Speakers |
| Speaker | Yes |
| Microphone | Yes |
| WebCam | HD Camera |
| Keyboard | |
| Keyboard Back-lit | No |
| Num Keypad | Yes (Numeric) |
| Pointing Device | Touchpad |
| Security | Fingerprint Sensor |
| Software | |
| Operating System | Win-11 Home |
| Licensed Application | No |
| Color | Steel Gray |
| Dimensions | 362.9 x 237.5 x 18.9mm |
| Weight (Kg) | 1.78 kg |
| Battery | 3 Cell |
| Battery Capacity | 50Wh |
| Battery Type | Li-ion |
| Backup Time | Up to 3.5 Hrs |
| Power Adapter | 65W |
| Adapter Type | AC adapter |
| Warranty | 2 Years Warranty (Battery & Adapter 1 Year) |
No reviews yet. Be the first to review this product!