Shop by Category
| Feature | |
|---|---|
| Model | ASUS TUF Dash F15 FX517ZR |
| Processor | 12th Gen Intel® Core™ i7-12650H Processor 2.3 GHz (24M Cache, up to 4.7 GHz, 10 cores: 6 P-cores and 4 E-cores) |
| Display | 15.6-inch, FHD (1920 x 1080) 16:9, anti-glare display, sRGB:62.5%, Adobe:47.34%, Refresh Rate:144Hz, IPS-level, Adaptive-Sync, MUX Switch + Optimus |
| RAM | 16GB DDR5-4800, SO-DIMM x 2 slot, Max Capacity: 32GB Support dual-channel memory |
| Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
| Graphics | NVIDIA® GeForce RTX™ 3070 Laptop GPU 1340MHz* at 105W (1290MHz Boost Clock+50MHz OC, 80W+25W Dynamic Boost) |
| Operating System | Windows 11 |
| Battery | 76WHrs, 4S1P, 4-cell Li-ion |
| Adapter | 200W AC Adapter, Output: 20V DC, 10A, 200W, Input: 100-240V AC, 50/60Hz universal. |
| Audio | Dolby Atmos AI noise-canceling technology Hi-Res certification Built-in array microphone and 2-speaker system |
| Keyboard | Backlit Chiclet Keyboard |
| Optical Drive | No |
| Wi-Fi | Wi-Fi 6 (802.11ax) |
| LAN | RJ45 LAN port |
| Bluetooth | Bluetooth 5.2 (Dual band) |
| USB | 1x Thunderbolt™ 4 support DisplayPort™ 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery / G-SYNC 2x USB 3.2 Gen 1 Type-A |
| HDMI | 1x HDMI 2.0b |
| Audio Jack Combo | 1x 3.5mm Combo Audio Jack |
| Dimensions | 35.4 x 25.1 x 1.99 |
| Weight | 2.00 Kg (4.41 lbs) |
| Color | ECLIPSE GRAY |
| Warranty | 2 year warranty (battery 1 year warranty) |
No reviews yet. Be the first to review this product!