Shop by Category
| Brand | Acer |
| Model | Acer Aspire 3 A315-59-5031 |
| Laptop Series | Aspire |
| Part No | NX.K6TSI.00B |
| Processor Brand | Intel |
| Processor Type | Core i5 |
| Generation | 12th (Intel) |
| Processor Model | Core i5 1235U |
| Performance-Core Base Frequency | 1.30GHz |
| Efficient-Core Base Frequency | 0.90GHz |
| Processor Max Turbo Frequency | 4.40GHz |
| Performance-Core Max Turbo Frequency | 4.40GHz |
| Efficient-Core Max Turbo Frequency | 3.30GHz |
| Processor Core | 10 |
| Performance-Cores | 2 |
| Efficient-Cores | 8 |
| Processor Thread | 12 |
| CPU Cache | 12MB |
| RAM | 8GB |
| Installed RAM Details | 1 x 8GB Removable |
| RAM Type | DDR4 |
| Total RAM Slot | 2 |
| Empty/Expansion RAM Slot | 1 |
| Max. RAM Support | 32GB |
| Storage | 512GB SSD |
| Installed HDD Type | No HDD |
| HDD RPM | No HDD |
| HDD Expansion Slot | 1 |
| Installed SSD Type | NVMe PCIe |
| M.2/SSD Expansion Slot | 1 |
| Storage Upgrade | Additional SSD & HDD Slot, Upgradeable Installed SSD |
| Graphics Chipset | Intel Iris Xe Graphics |
| Graphics Memory Accessibility | Integrated |
| Graphics Memory | Shared |
| Graphics Memory Type | Not Applicable |
| Display Size (Inch) | 15.6 |
| Display Type | FHD LED Display |
| Panel Type | IPS |
| Display Resolution | 1920x1080 |
| Display Surface | Anti-Glare |
| Touch Screen | No |
| Display Refresh Rate | Unmentioned |
| Display Bezel | Slim Bezel |
| Display Features | 16:9 aspect ratio, 45% NTSC color gamut, Viewing angle up to 170 degrees |
| Secondary Screen Size | No Secondary Screen |
| Secondary Screen Technology | No Secondary Screen |
| Secondary Screen Resolution | No Secondary Screen |
| Optical Drive | No |
| USB 2 Port | No |
| USB 3 Port | 3 x USB 3.2 |
| USB C / Thunderbolt Port | No |
| HDMI Port | 1 |
| Micro HDMI Port | No |
| Mini HDMI Port | No |
| Display Port | No |
| Mini DP Port | No |
| VGA/D-Sub | No |
| Headphone Port | Combo |
| Microphone Port | Combo |
| Security Lock Slot | Kensington lock slot |
| LAN | Yes |
| WiFi | Yes |
| Bluetooth | Bluetooth 5.0 |
| Audio Properties | Stereo Speakers |
| Speaker | Yes |
| Microphone | Yes |
| WebCam | Yes |
| Keyboard Layout | LED Standard Keyboard |
| Keyboard Back-lit | No |
| RGB Keyboard | No |
| Num Keypad | Yes (Numeric) |
| Pointing Device | Touchpad |
| Dedicated Navigation key | Unmentioned |
| Security | Finger Print Sensor |
| Software | Free-Dos |
| Licensed Application | No |
| Color | Pure Silver |
| Dimensions | 362.9 x 241.26 x 19.9mm |
| Weight (Kg) | 1.8 kg |
| Battery | 3 Cell |
| Battery Capacity | 40Wh |
| Battery Type | Li-ion |
| Backup Time | Up to 3.5 hours |
| Power Adapter | 45W |
| Adapter Type | AC adapter |
| Warranty | 2 Years Warranty (Battery & Adapter 1 Year) |
No reviews yet. Be the first to review this product!