Shop by Category
| Feature | Specification |
|---|---|
| Processor Brand | Intel |
| Processor Model | Core i7-13650HX |
| Generation | 13th Gen |
| Processor Frequency | 2.60 GHz up to 4.90 GHz |
| Processor Core | 14 |
| Processor Thread | 20 |
| CPU Cache | 24MB |
| Display Size | 16-inch |
| Display Type | IPS |
| Display Resolution | QHD+ WQXGA LED (2560x1600) |
| Touch Screen | No |
| Refresh Rate | 240Hz |
| RAM | 16GB |
| RAM Type | DDR5 |
| Removable | Yes |
| Bus Speed | 4800MHz |
| Total RAM Slot | 2 |
| Max RAM Capacity | Up to 32GB |
| Storage Type | PCIEG4 |
| Storage Capacity | 1TB |
| Extra M.2 Slot | Yes |
| Graphics Model | NVIDIA GeForce RTX 4060 |
| Graphics Memory | 8GB |
| Graphics Type | GDDR6 |
| Keyboard Type | Backlit Chiclet Keyboard 1-Zone RGB |
| TouchPad | Yes |
| WebCam | 720P HD camera |
| Speaker | 2x 2W |
| Microphone | Built-in array microphone |
| Audio Features | AI noise-canceling technology |
| Dolby Atmos | Yes |
| Hi-Res certification | Yes |
| Smart Amp Technology | Yes |
| Support Microsoft Cortana near field/Far field | Yes |
| Optical Drive | N/A |
| Card Reader | N/A |
| HDMI Port | 1x HDMI 2.1 FRL |
| USB 3 Port | 3x USB 3.2 Gen 1 Type-A |
| USB Type-C / Thunderbolt Port | 1x Thunderbolt 4 support DisplayPort |
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack |
| LAN | 1x RJ45 LAN port |
| 10/100/1000 Mbps | Yes |
| Wi-Fi | Wi-Fi 6(802.11ax) |
| Bluetooth | Bluetooth 5.3 |
| Fingerprint Sensor | N/A |
| Security Chip | Firmware TPM |
| Operating System | Windows 11 Home |
| Battery Type | 4-cell Li-ion |
| Battery Capacity | 90WHrs, 3S1P |
| Adapter Type | ø6.0, 280W AC Adapter, Output: 20V DC, 14A, 280W, Input: 100~240C AC 50/60Hz universal |
| Color | Volt Green |
| Dimensions | 35.4 x 26.4 x 2.26 ~ 3.04 cm (13.94" x 10.39" x 0.89" ~ 1.20") |
| Weight | 2.50 Kg ( lbs) |
| Warranty Details | 2 years International Limited Warranty (Battery 1 year) |
No reviews yet. Be the first to review this product!