Shop by Category
| Product Model | DHI-SSD-C800AS120G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacity | 120 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Form Factor | 2.5" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | 6 Gb/s SATA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | Max. 40 g (0.09 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 100.20 mm × 69.90 mm × 7.00 mm (3.94" × 2.75" × 0.28") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimensions | 140.50 mm × 105.50 mm × 15.50 mm (5.53" × 4.15" × 0.61") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Component | 3D TLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption2 | 1195 mW (max) 415 mW (idle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S.M.A.R.T | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRIM | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garbage Collection | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sequential Read2 | Up to 550 MB/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sequential Write2 | Up to 460 MB/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4K Random Read 2 | Up to $50,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4K Random Write 2 | Up to 57,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MTBF | 1,500,000 hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | 0°C to +70°C (+32°F to +158°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | -40°C to +85°C (-40°F to +185°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 5%–95% (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vibration Resistance | 10–1000 Hz, 2.78G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shock Resistance | 1500G/0.5 ms (half-sine wave) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TBW | 60 TB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty | 3-Year Limited Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No reviews yet. Be the first to review this product!