Shop by Category
| Brand | Dell |
| Model | Dell Inspiron 15 3520 |
| Laptop Series | Inspiron |
| Processor Brand | Intel |
| Processor Type | Core i5 |
| Generation | 12th (Intel) |
| Processor Model | Core i5 1235U |
| Performance-Core Base Frequency | 1.30GHz |
| Efficient-Core Base Frequency | 0.90GHz |
| Processor Max Turbo Frequency | 4.40GHz |
| Performance-Core Max Turbo Frequency | 4.40GHz |
| Efficient-Core Max Turbo Frequency | 3.30GHz |
| Processor Core | 10 |
| Performance-Cores | 2 |
| Efficient-Cores | 8 |
| Processor Thread | 12 |
| CPU Cache | 12MB |
| RAM | 8GB |
| Installed RAM Details | 1 x 8GB Removable |
| RAM Type | DDR4 |
| RAM Bus | 2666 MHz |
| Total RAM Slot | 2 |
| Empty/Expansion RAM Slot | 1 |
| Max. RAM Support | 16GB |
| Storage | 512GB SSD |
| Installed HDD Type | No HDD |
| HDD RPM | No HDD |
| HDD Expansion Slot | Unmentioned |
| Installed SSD Type | NVMe PCIe |
| M.2/SSD Expansion Slot | Unmentioned |
| Storage Upgrade | installed SSD can be upgraded |
| Graphics Chipset | Intel Iris Xe Graphics |
| Graphics Memory Accessibility | Integrated |
| Graphics Memory | Shared |
| Graphics Memory Type | Not Applicable |
| Display Size (Inch) | 15.6 |
| Display Type | Full HD Display |
| Panel Type | WVA |
| Display Resolution | 1920x1080 |
| Display Surface | Anti-Glare |
| Touch Screen | No |
| Display Refresh Rate | 120 Hz |
| Display Bezel | Narrow Bezel |
| Brightness | 250 nits |
| Display Features | Brightness: 250 nits, WVA Display |
| Secondary Screen Size | No Secondary Screen |
| Secondary Screen Technology | No Secondary Screen |
| Secondary Screen Resolution | No Secondary Screen |
| Optical Drive | No |
| Multimedia Card Slot | 1 |
| Supported Multimedia Card | 1 x SD Card Reader |
| USB 2 Port | 1 x USB 2.0 Type-A |
| USB 3 Port | 2 x USB 3.2 Gen 1 Type-A |
| USB C / Thunderbolt Port | No |
| HDMI Port | 1 |
| Micro HDMI Port | No |
| Mini HDMI Port | No |
| Display Port | No |
| Mini DP Port | No |
| VGA/D-Sub | No |
| Headphone Port | Combo |
| Microphone Port | Combo |
| Security Lock Slot | No |
| LAN | No |
| WiFi | WIFI 6 |
| Bluetooth | 5.2 |
| Audio Properties | 2 W x 2 Stereo speakers |
| Speaker | Yes |
| Microphone | Yes |
| WebCam | HD Webcam |
| Keyboard Layout | Non-Backlit Keyboard |
| Keyboard Back-lit | No |
| RGB Keyboard | No |
| Num Keypad | Yes |
| Pointing Device | TouchPad |
| Dedicated Navigation key | No |
| Fingerprint Sensor | No |
| Face Detection | No |
| TPM | No |
| Operating System | Win-11 Home |
| Licensed Application | Nobody |
| Material | Plastic |
| Device Lighting | No |
| Color | Platinum Silver |
| Dimensions | 358.50 x 235.56 x 21.07mm |
| Weight (Kg) | 1.65 Kg |
| Battery | 3 Cell |
| Battery Capacity | 41 Wh |
| Battery Type | Li-ion |
| Backup Time | Up to 3 hours |
| Power Adapter | 65 Watt |
| Adapter Type | AC Adapter |
| Warranty | 2 years for Battery and adapter |
No reviews yet. Be the first to review this product!