Shop by Category
| Brand | Dell |
| Model | Dell Inspiron 15 3530 |
| Laptop Series | Inspiron |
| Processor Brand | Intel |
| Processor Type | Core i7 |
| Generation | 13th (Intel) |
| Processor Model | Core i7 1355U |
| Performance-Core Base Frequency | 1.70GHz |
| Efficient-Core Base Frequency | 1.20GHz |
| Processor Max Turbo Frequency | 5.00GHz |
| Performance-Core Max Turbo Frequency | 5.00GHz |
| Efficient-Core Max Turbo Frequency | 3.70GHz |
| Processor Core | 10 (2 Performance-Cores, 8 Efficient-Cores) |
| Processor Thread | 12 |
| CPU Cache | 12MB |
| RAM | 16GB |
| Installed RAM Details | 2 x 8GB Removable |
| RAM Type | DDR4 |
| RAM Bus | 3200 MHz |
| Total RAM Slot | 2 |
| Empty/Expansion RAM Slot | No |
| Max. RAM Support | Unmentioned |
| Storage | 512GB SSD |
| Installed HDD Type | No HDD |
| HDD RPM | No HDD |
| HDD Expansion Slot | Unmentioned |
| Installed SSD Type | NVMe PCIe |
| M.2/SSD Expansion Slot | Unmentioned |
| Storage Upgrade | installed SSD can be upgraded |
| Graphics Chipset | Intel Iris Xe Graphics |
| Graphics Memory Accessibility | Integrated |
| Graphics Memory | Shared |
| Graphics Memory Type | Not Applicable |
| Display Size (Inch) | 15.6 |
| Display Type | FHD LED Display |
| Panel Type | WVA |
| Display Resolution | 1920x1080 |
| Display Surface | Anti-glare |
| Touch Screen | No |
| Display Refresh Rate | 60 Hz |
| Display Bezel | Slim Bezel |
| Secondary Screen Size | No Secondary Screen |
| Secondary Screen Technology | No Secondary Screen |
| Secondary Screen Resolution | No Secondary Screen |
| Optical Drive | No |
| Multimedia Card Slot | 1 |
| USB 2 Port | 1 x USB 2.0 Type-A |
| USB 3 Port | 1 x USB 3.2 Gen 1 Type-A |
| USB C / Thunderbolt Port | 1 x USB 3.2 Gen 1 Type-C |
| HDMI Port | 1 |
| Micro HDMI Port | No |
| Mini HDMI Port | No |
| Display Port | No |
| Mini DP Port | No |
| VGA/D-Sub | No |
| Headphone Port | Combo |
| Microphone Port | Combo |
| LAN | No |
| WiFi | Realtek Wi-Fi 6 RTL8852BE |
| Bluetooth | Yes |
| Audio Properties | Stereo speakers, 2 W x 2 = 4W total |
| Speaker | Yes |
| Microphone | Yes |
| WebCam | FHD WebCam |
| Keyboard Layout | English US keyboard |
| Keyboard Back-lit | No |
| RGB Keyboard | No |
| Num Keypad | Yes (Numeric) |
| Pointing Device | TouchPad |
| Security | Fingerprint Sensor No |
| Operating System | Win-11 Home |
| Licensed Application | No |
| Body Material | Aluminium (Top & Bottom) |
| Device Lighting | No |
| Color | Platinum Silver |
| Dimensions | 358.50 x 234.90 x 15.52 - 17.50mm |
| Weight (Kg) | 1.65 kg |
| Battery | 4 Cell |
| Backup Time | Up to 4.5 Hrs. |
| Power Adapter | 65W |
| Adapter Type | AC Adapter |
| Warranty | 2 Year (2 Year for Battery and Adapter) |
No reviews yet. Be the first to review this product!