Shop by Category
| Brand | Intel |
| Series | Not Applicable |
| Model | Intel Core i9 14900K |
| Cpu Cooler | Not Included |
| Code-Name | Raptor Lake |
| Generation | 14th |
| Sockets Supported | LGA1700 |
| Processor Type | Core i9 |
| Performance-Core Base Frequency | 3.20 GHz |
| Efficient-Core Base Frequency | 2.40 GHz |
| Turbo Frequency Max. | 6.00 GHz |
| Performance-Core Max Turbo Frequency | 5.60 GHz |
| Efficient-Core Max Turbo Frequency | 4.40 GHz |
| Cores | 24 |
| Performance-Cores | 8 |
| Efficient-Cores | 16 |
| Threads | 32 |
| CPU Cache | 36 MB |
| L2 Cache | 32 MB |
| Processor Base Power | 125W |
| Max. Turbo Power | 253W |
| Lithography | Intel 7 |
| Memory Max. | 192 GB |
| Memory Type | DDR4-3200 MT/s, DDR5-5600 MT/s |
| Memory Channel | 2 |
| ECC Memory Support | Yes |
| Processor Graphics | Intel UHD Graphics 770 |
| Graphics Base Frequency | 300 MHz |
| Graphics: Dynamic Frequency Max. | 1.65 GHz |
| Graphics Resolution Max. | 7680x4320 @ 60Hz (DP) |
| DirectX Support | 12 |
| OpenGL Support | 4.5 |
| Approx. Power Consumption | 125W |
| Compatible Products | Chipset: B760, H770, Z790, W680, Q670, H610, H670, B660, Z690 |
| Warranty | 3 Year |
Overall, the Intel Core I9 14900K 14th Gen Processor is a powerful and versatile processor that caters to demanding users who require top-notch performance for gaming, content creation, and professional workloads. If you're looking to build a high-end PC and have the budget to accommodate it, the 14900K is a compelling choice.
No reviews yet. Be the first to review this product!