Shop by Category
| Display Size | 31.5" |
| Aspect Ratio | 16:9 |
| Display Type | VA |
| Display Resolution | Full HD (1920 x 1080) |
| Touch Screen | N/A |
| Adaptive-Sync Technology | AMD FreeSync |
| Response Time | 5 ms (GtG at Faster) |
| Brightness | (Typ.) 250 cd/m2; (Min.) 200 cd/m² |
| Contrast | (Typ.) 3000:1, (Min.) 1800:1 |
| Refresh Rate | 100Hz |
| Display Colors | Color Depth (Number of Colors): 16.7 |
| Pixel Pitch | 0.3637 x 0.3637 mm |
| Color Gamut | NTSC 72% (CIE1931) |
| Viewing Angle | 178˚(R/L), 178˚(U/D) |
| Tilt/Height/Pivot | Display Position Adjustments: Tilt (Angle): -5~20º |
| VESA Wall Mount | 100 x 100 mm |
| D-Sub | Yes |
| HDMI Port | Yes |
| Headphone & Microphone Port | Yes (Headphone Out) |
| Input Voltage | 100~240V (50/60Hz) |
| Adapter Type | 100~240V (50/60Hz) |
| Power | |
| DC Off (Max) | Less than 0.3W |
| Power Save/Sleep Mode (Max) | Less than 0.3W |
| Dimensions | |
| Shipping Dimensions (WxHxD) | 30.8" x 23.0" x 8.8" |
| With Stand (WxHxD) | 27.9" x 20.2" x 9.2" |
| Without Stand (WxHxD) | 27.9" x 16.6" x 3.6" |
| Weight | |
| Shipping Weight | 18.8 lbs |
| With Stand Weight | 13.7 lbs |
| Without Stand Weight | 11.3 lbs |
| Included in the Box | HDMI Cable |
| Special Features | |
| Adaptive Sync | AMD FreeSync |
| Auto Input Switch | Yes |
| Black Stabilizer | Yes |
| Color Weakness Mode | Yes |
| Curved | Yes |
| Dynamic Action Sync | Yes |
| Flicker Safe | Yes |
| OnScreen Control (OSC) | Yes |
| Reader Mode | Yes |
| Smart Energy Saving | Yes |
| Super Resolution+ | Yes |
| Warranty Details | 3-Year Brand Warranty |
No reviews yet. Be the first to review this product!