Shop by Category
| Display Size | 34" |
| Aspect Ratio | 21:9 |
| Display Type | IPS |
| Display Resolution | Full HD (2560 x 1080) |
| Display Surface | Anti-Glare |
| Response Time | 5ms (GtG at Faster) |
| Brightness | 400cd (Typ.) / 320cd (Min.) |
| Contrast | 1000:1 (Min.), 700:1 (Typ.) |
| Refresh Rate | 100Hz |
| Display Colors | 167 Color Depth (Number of Colors) |
| Pixel Pitch | 0.312x0.310 mm |
| Color Gamut | sRGB 99% (CIE1931) |
| Viewing Angle | 178˚(R/L), 178˚(U/D) |
| Speaker Details | |
| - MAXX Audio | Yes |
| - Speaker | Yes |
| - Speaker Channel | 2.0ch |
| - Speaker Output | 7W x 2 |
| Tilt/Height/Pivot | Tilt |
| VESA Wall Mount | 100 x 100 mm |
| Ports | |
| - DisplayPort | Yes |
| - HDMI Port | Yes |
| - Headphone & Microphone Port | Yes |
| - USB Type-C / Thunderbolt Port | Yes |
| Input Voltage | 100-240 Vac, 50/60 Hz |
| Adapter Type | External Power |
| Power | |
| - DC Off (Max) | Less than 0.3W |
| - Power Consumption (Energy Star) | 19 W |
| - Power Consumption (Max.) | 39 W |
| - Power Consumption (Typ.) | 35 W |
| - Power Save/Sleep Mode (Max) | Less than 0.3W |
| Dimensions | |
| - Shipping Dimensions (WxHxD) | 37" x 20.3" x 8.6" |
| - With Stand (WxHxD) | 32.1" x 22.4" x 10.2" |
| - Without Stand (WxHxD) | 32.1" x 14.4" x 1.8" |
| Weight | |
| - Shipping Weight | 24.5 lbs |
| - With Stand Weight | 17.4 lbs |
| - Without Stand Weight | 13.2 lbs |
| Special Features | |
| - Adaptive Sync | AMD FreeSync |
| - Auto Input Switch | Yes |
| - Black Stabilizer | Yes |
| - Color Calibrated | Yes |
| - Color Weakness Mode | Yes |
| - Crosshair | Yes |
| - Dual Controller | Yes |
| - Dynamic Action Sync | Yes |
| - Flicker Safe | Yes |
| - HDR (High Dynamic Range) | Yes |
| - HDR Effect | Yes |
| - OnScreen Control (OSC) | Yes |
| - Reader Mode | Yes |
| - Smart Energy Saving | Yes |
| - Super Resolution+ | Yes |
| - VESA DisplayHDR | DisplayHDR 400 |
| Warranty Details | 3-Year Brand Warranty |
No reviews yet. Be the first to review this product!