Shop by Category
| Hardware | Software | Network | General |
|---|---|---|---|
| Video Input: 8 LAN ports with PoE + 1 WAN port | Video Compression Format: H.265 | Protocols: DDNS, PPPoE, DHCP, NTP, SNTP, TCP/IP, ICMP, SMTP, FTP, HTTP, RTP, RTSP, RTCP, IPv4, UPnP, DNS, UDP, IGMP | Power Source (±10%): DC48V / 2.5A |
| Video Output: HDMI (4K2K), VGA (720P / Spot Monitor Supported), Composite (Spot Monitor Supported) | Audio Compression Format: G711 | ONVIF Compatible: YES | Operating Temperature: 10℃ ~ 40℃ (50℉~104℉) |
| Video Output Resolution: 4K2K (3840 x 2160) | Live Display Mode: Local 9CH, Remote 4CH | Max. Online User: 40 | Operating Humidity: 10% ~ 85% |
| Audio: 1 in (mic in) / 1 out | Playback Display Mode: Local 9CH, Remote 4CH | Remote Access: Web browser Windows Edge, Google Chrome, Mozilla Firefox & Opera on Windows 10 (and later versions) and Google Chrome & Mozilla Firefox on MAC; PC program 32CH CMS software for Windows OS; Mobile app EagleEyes on iOS & Android mobile devices | Dimensions (mm): 260 x 235.7 x 48 |
| Alarm I/O: 4 in / 1 out | Local Single Channel Playback: YES | Free DDNS Service: YES | Net Weight (kg): 0.912 |
| RS485: YES | Recording Mode: Manual / Event / Alarm / Schedule | Minimum PC Browsing Requirements: ‧Intel core i3 or higher, or equivalent AMD ‧2GB RAM ‧AGP graphics card, Direct Draw, 32MB RAM ‧Windows 10 and later versions ‧Windows Edge, Google Chrome, Mozilla Firefox & Opera on Windows 10 (and later versions) | |
| HDD Storage**: Either one 16TB SATA HDD installed in the recorder, or a disk array connected to the recorder via the eSATA interface | Record Streaming: Dual | Optional Peripherals: USB Joystick (AVX102) / SATA to eSATA cable (PWSC07F120200) | |
| USB Port: USB 2.0 x 2 | Recording Resolution: 270 IPS @ 4K2K (3840 x 2160) | Certification: CE / UL (Power Adapter) | |
| eSATA Port: Expandable with a SATA to eSATA cable | Recording Throughput: 80Mbps | ||
| Ethernet: POE port 10/100 Mbps x 8 (IEEE802.3af), Internet (WAN) port 10/100 Mbps x 1 | Pre-alarm Recording: YES | ||
| Quick Search: Time / Event | |||
| Event Notification: Push Video / Push Status / Video Mail / Message Mail | |||
| Security: Multiple user access levels with password | |||
| Multicast: YES | |||
| Seamless Recording***: YES | |||
| EaZy Networking: YES | |||
| IVS***: YES (9CH) | |||
| Spot Monitor Setup: Call Monitor / Event Monitor / Live Monitor (VGA or Composite) | |||
| Alarm Scenario Setup: YES | |||
| Alarm Pop-up & Preview: YES |
No reviews yet. Be the first to review this product!