Shop by Category
| Brand | Dahua |
| Model | DH-HAC-B1A51P |
| Usage | Outdoor |
| Type | Bullet CC Camera |
| Mega Pixels | 5.0MP |
| Resolutions | 2880 x 1620 |
| Max. Camera Resolution | 2880 x 1620 |
| Signal System | PAL/NTSC |
| S/N Ratio | > 65 dB |
| Shutter Time | PAL: 1/25s to 1/100000s, NTSC: 1/30s to 1/100000s |
| Sensor Type | 1/2.7 Inch CMOS |
| Day & Night | Auto (ICR) / Manual |
| Night Vision | Yes |
| Field of View | 88 Degree(H), 46 Degree(V), 104 Degree(D) |
| Lens Type | 3.6mm |
| Lens Mount | M12 |
| Lens Adjustment Range | Pan: 0 - 360 degree, Tilt: 0 - 90 degree, Rotation: 0 - 360 degree |
| WDR (Wide Dynamic Range) | Digital WDR |
| AGC | Yes |
| Function | 4 Signals over 1 Coaxial Cable, Long Distance Transmission, Simplicity, Smart IR, Multi-formats, Multi-language OSD, Protection |
| Capture Distance | Unmentioned |
| Motion Detector | Yes |
| Noise Reduction | 2D |
| Camera Type | Fixed |
| Video Output | CVI/TVI/AHD/CVBS |
| Weather Proof | IP67 |
| IR Range | 20 Meter |
| Privacy Mask | Off/On (8 area, rectangle) |
| Ingress Protection | IP67 |
| Form-Factor | Bullet |
| Body Color | White |
| Body Material | Plastic |
| Dimensions | 69.8 x 69.8 x 149.3mm |
| Weight (Kg) | 0.15 kg |
| Power | Power Supply |
| 12V DC +-30% | |
| Approx. Power Consumption | Max. 3.7 W |
| Warranty | 1 Year |

No reviews yet. Be the first to review this product!