Shop by Category
| System | OS | Embedded Linux | |
| Video | Network Input | 16 CH IPC input | 32 CH IPC input |
| Network Input Resolution | 8MP/6MP/5MP/4MP/3MP/1080P/1280×1024/ 960P/720P/960H/D1/CIF | ||
| Output | HDMI × 1: 3840 × 2160 /1920 × 1080 / 1280 × 1024/ 1024 × 768 VGA: 1920 × 1080 / 1280 × 1024/ 1024 × 768 | ||
| Compression | Standard H.265 / H.264 TVT TD-3116B2 16 Channel NVR | ||
| Audio | Network Input | 16 CH IPC audio input | 32 CH IPC audio input |
| 2-way Audio | RCA × 1 | ||
| Local Output | RCA × 1 | ||
| Compression | G.711(U/A) TVT TD-3116B2 16 Channel NVR | ||
| Record | Record Stream | Dual stream recording | |
| Resolution | 8MP/6MP/5MP/4MP/3MP/1080P/1280×1024/ 960P/720P/960H/D1/CIF | ||
| Frame Rate | P:25fps; N:30fps | ||
| Playback | Simultaneous Playback | Max. 16 CH | |
| Search | Time slice/time / event/tag search | ||
| Smart Search | Highlighted color to display the camera record in a certain period of time, different colors refer to different record events | ||
| Function | Play, pause, FF, FB, digital zoom, etc. | ||
| Decoding Capability | Live View/Playback | 1CH 8MP 4CH 1080P TD-3116B2 | |
| Alarm | Mode | Manual, sensor, motion, exception, smart events | |
| Input | 4CH alarm input; IPC alarm input supported | ||
| Output | 1CH alarm output; IPC alarm output supported | ||
| Triggering | Record, snap, preset, e-mail, etc. TVT TD-3116B2 16 Channel NVR | ||
| Network | Interface | RJ 45 1000Mbps × 1 | |
| Protocol | TCP / IP, PPPoE, DHCP, DNS, DDNS, UPnP, NTP, SMTP,HTTP, HTTP, 802.1x | ||
| Incoming Bandwidth | 112Mbps | ||
| Outgoing Bandwidth | 112Mbps | ||
| Mobile Device | OS | iOS, Andriod | |
| Storage | HDD Interface | SATA3.0 × 2, max 8T per HDD | |
| Backup | Local Backup | U disk, USB mobile HDD | |
| Network Backup | Yes | ||
| Port | USB | USB 2.0 × 2 | |
| RS 485 | Yes (full-duplex); connect to PTZ or keyboard | ||
| Remote Controller | Optional | ||
| Others | Power Supply | DC 12V/3A TVT TD-3116B2 16 Channel NVR | |
| Consumption | ≤ 15W ( without HDD ) | ||
| Dimensions (mm) | 380 × 268 × 45 ( W × D × H ) | ||
| Working Environment | -10 ~ 50 ℃,10% ~ 90% humidity | ||
No reviews yet. Be the first to review this product!