Shop by Category
| Feature | Specification |
|---|---|
| LAN Port | YES |
| LAN Speed | 10/100 Based-T Ethernet |
| Supported Protocols | DDNS, PPPoE, DHCP, NTP, SNTP, TCP/IP, ICMP, SMTP, FTP, HTTP, RTP, RTSP, RTCP, IPv4/Ipv6, Bonjour, UPnP, DNS, UDP, IGMP, QoS, SNMP |
| ONVIF Compatible | YES (Profile S) |
| Number of Online Users | 10 |
| Security | Multiple user access levels with password, IP address filtering, and digest authentication |
| Remote Access | Internet Explorer on the Windows operating system, CMS Lite, 32CH CMS software for the Windows operating system, and EagleEyes on iOS & Android mobile devices |
| Network Compression | H.265 / H.264 / MJPEG |
| Video Resolution | 1920 x 1080, 1280 x 720, 704 x 480 and 352 x 240 |
| Frame Rate | 30fps |
| Multiple Video Streaming | 4 (H.265 / H.264 / MJPEG) |
| Image Sensor | 1/2.8 CMOS image sensor |
| Min Illumination | 0.001 Lux / F1.6 (Wide) ~ F2.8 (Tele), 0 Lux (IR LED ON) |
| Shutter Speed | 1/2 to 1/10,000 sec |
| S/N Ratio | More than 48dB (AGC off) |
| Lens motorized | f2.8 ~ f12mm / F1.6 ~ F2.8 (Auto Focus) |
| Viewing Angle | Wide: 87° (Horizontal), 50° (Vertical), and 93° (Diagonal); Tele: 33° (Horizontal), 19° (Vertical), and 37° (Diagonal) |
| IR LED | 4 Units |
| IR Effective Distance | Up to 50 meters |
| IR Shift | YES |
| Smart Light Control | YES |
| White Balance | ATW |
| AGC | Auto |
| IRIS Mode | AES |
| Sharpness | YES |
| DWDR | YES |
| POE | YES (IEEE 802.3af) |
| Vertical View Mode | YES |
| Weather-proof | IP66 |
| Operating Temperature | -25℃ ~ 50℃ |
| Operating Humidity | 90% or less relative humidity |
| Power Source (±10%) | 12V / 1A |
| Current Consumption (±10%) | 180mA (IR OFF) / 440mA (IR ON) |
| Power Consumption (±10%) | PoE & PoN: 7.2W; DC adapter: 5.8W |
| Net Weight (kg) | 0.94 |
| Easy Networking | YES |
| Mobile Surveillance | iOS & Android mobile devices |
| Motion Detection | YES |
| Event Notification | FTP / Email / SMS |
| RTC (real-time clock) | YES |
| Digital Pan, Tilt / Zoom | YES |
| Minimum Web Browsing Requirements | Intel core i3 or higher, or equivalent AMD; 2GB RAM |
No reviews yet. Be the first to review this product!