Shop by Category
| Print Speed | 6 IPS |
| Print Resolution | 203 DPI |
| Maximum Print Width | 4.25" (108mm) |
| Media Width | 1” - 4.65" (25.4mm - 118 mm) |
| Memory | 4MB DRAM; 2MB Flash |
| Label Roll Capacity | 8" (203 mm) O.D. on 1.5 - 3.0" (38 - 76.2 mm) cores. Fanfold stock accepted from rear and bottom of printer |
| Printer Type | Direct Thermal, Optional Thermal Transfer |
| Barcode Modulus | 5 mil to 55 mil (203dpi); 3.3 mil to 40 mil (300dpi); "X" dimension in picket fence or ladder orientations |
| Media Type | Roll-fed or fan-fold materials, die-cut or continuous labels; perforated or continuous tag/ticket stock |
| Print Length | 25" – 99" (6mm – 2475mm) |
| Media Thickness | .0025" – .0100" (.0635mm – .254mm) |
| Media Sensing | "See through" for liner backed die cut labels and tags. Reflective sensor for black mark label media |
| Label Backfeed | For use with optional cutter or Present Sensor |
| Ribbons | Industry standard ribbon widths; 1” (25mm) ribbon core, 1476’ (450M) in length |
| Dimensions (W x D x H) | 10.3” H x 9.8” W x 18.06” D (262mm H x 249mm W x 459mm D) |
| Weight | M-4206: 21.0 lbs. (9.5kg) |
No reviews yet. Be the first to review this product!