Shop by Category
| Video | |
| Image Sensor | 1/2.8" CMOS Sensor |
| Max Resolution | 2304x1296 |
| Effective Pixels | 3.0MP |
| Compression Standard | H.264/H.265 |
| Frame Rate | 25fps |
| Bitrate | Main Stream: 256Kbps ~ 4096Kbps |
| Sub Stream: 68Kbps~1024Kbps | |
| SNR (dB) | 52dB |
| Min. Illumination | 0Lux (IR ON) |
| Lens | |
| Interface Type | M12 |
| Lens | 4mm |
| FOV | 4mm:H 87°, V 41°, D 93° |
| Function | |
| Audio Codec | G.711U/G.711A (Default) |
| One-key Calling | Support |
| PTZ Calibration | Support |
| Privacy Masking | Support |
| Hourly Chime | Support |
| Exposure Control | Auto |
| White Balance | Auto |
| Gain Control | Auto |
| Digital 3D Noise Reduction | Support |
| OSD Information Setting | Large font OSD, OSD flashing on alarm, OSD position settings |
| SNTP | Support |
| Schedule Reboot | Support |
| Motion Detection | Support |
| Image Setting | Support Saturation, Brightness, Contrast, Sharpness adjustment |
| Image Style | Standard, Soft, Transparent |
| Day and Night Function | Auto Switching, Schedule Switching, Day Mode, Night Mode |
| Privacy Mask | Support up 8 areas |
| Electronic Screen Setting | Support Max & Min Exposure Time setting |
| Night Vision Optimization | Support |
| DWDR | Support |
| Screen Settings | Screen Mirroring, Screen Flipping |
| IP Adaptation | Support automatic adaptation of IP address |
| Intelligent Analysis | Support Region Intrusion, Line Crossing, Humanoid Tracking |
| Alarm Method | Email Alarm, Client Alarm, Mobile APP push |
| Remote Operation | System, Audio and Video, Image, Alarm, Network management, Storage management, Intelligent Analysis |
| SD Card | Up to 256GB |
| Pan/Tilt | H:347°; V: 86° (-35° ~ 51°) |
| Network | |
| Wireless Protocol | IEEE 802.11b/g/n 2.4GHz |
| Stream | 2x Streams |
| Network Protocols | HTTP, TCP/IP, UDP, ICMP, RTSP, RTP, RTCP, SMTP, DHCP, DNS |
| ONVIF | Standard ONVIF |
| Network Transmission | CloudSEE 2.0 |
| Browser | IE8+, Chrome18+, Firefox5.0+, Safari 5.02+ |
| User | Up to 13 Users |
| General | |
| Lights | 1pcs IR LED |
| IR Distance | Up to 10m |
| Status Indicator | Support, Red & Blue Indicator |
| Power Supply | DC 5V/1.5A |
| Power Consumption | ≤5.42W |
| Working Temperature | -10°C ~ 55°C |
| Working Humidity | 10% ~ 95% Rh, non-condensing |
| Color/Material | White, ABS+PC |
| Dimensions (WxHxD) | 75.5x75.5x115.5mm |
| Weight | 175g |
| Installation Method | Desktop, Ceiling mount |
| Packing Quantity | 40 sets/box |
The Jovision JVS-H950E 3 MP Wi-Fi Pan Tilt Network Camera has cutting-edge communication features and intelligent monitoring capabilities for a powerful and intuitive surveillance experience. It has a 1/2.8-inch CMOS image sensor. With 3MP HD resolution, the JVS-H950E captures clear and sharp images, even in low-light conditions. The camera also has a built-in speaker and microphone, so you can use it for two-way audio communication. This camera has microSD card storage up to 256 GB.
The JVS-H950E camera allows for lengthy video archiving and supports microSD card storage up to 256GB for various storage choices. Furthermore, ONVIF protocol compatibility guarantees smooth interaction with various hardware and monitoring programs, offering a complete and adaptable surveillance solution.
Overall, the Jovision JVS-H950E is a powerful and versatile security camera that offers everything you need to keep your home or business safe. With its superior image quality, cutting-edge communication features, and intelligent monitoring capabilities, the JVS-H950E is the perfect choice for anyone who wants the best possible security solution.
No reviews yet. Be the first to review this product!