Shop by Category
| Brand | Uniview | |||
| Model | IPC3614LE-ADF28KC-WL | |||
| Camera | ||||
| Max Resolution | 4 MP | |||
| Sensor | 1/3.0" CMOS | |||
| Min. Illumination | Colour: 0.003 lux ( F1.6, AGC ON) | |||
| 0 Lux with light | ||||
| Day/Night | IR-cut filter with auto switch (ICR) | |||
| Shutter | Auto/Manual, 1 ~ 1/100000s | |||
| Adjustment Angle | Pan: 0° ~ 360°, Tilt: 0° ~ 80°, Rotate: 0° ~ 360° | |||
| S/N | >52 dB | |||
| WDR | 120 dB | |||
| Lens | ||||
| Focal Length | 2.8 mm | |||
| Iris Type | Fixed | |||
| Iris | F1.6 | |||
| Field of View (H) | 112.9° | |||
| Field of View (V) | 59.1° | |||
| Field of View (D) | 121.2° | |||
| DORI | ||||
| DORI Distance (Lens) | 2.8mm | |||
| DORI Distance (Detect) | 63.0m(206.7ft) | |||
| DORI Distance (Observe) | 25.2m(82.7ft) | |||
| DORI Distance (Recognize) | 12.6m(41.3ft) | |||
| DORI Distance (Identify) | 6.3m(20.7ft) | |||
| Illuminator | ||||
| Supplemental Light | Dual light | |||
| Illumination Distance (IR) | 30 m (98.4 ft) | |||
| Illumination Distance (Warm Light) | 30 m (98.4 ft) | |||
| Wavelength | 850 nm | |||
| Light On/Off Control | Auto/Manual | |||
| Video | ||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | |||
| H.264 Code Profile | Baseline profile, Main profile, High profile | |||
| Frame Rate | Main Stream: 4MP (2688*1520), Max 25fps;4MP (2560*1440), Max 25fps; 3MP (2304*1296), Max 30fps; 1080P (1920*1080), Max 30fps; 720P (1280*720), Max 30fps; | |||
| Sub Stream: 720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360,Max 30fps | ||||
| Video Bit Rate | 128 Kbps to 16 Mbps | |||
| U-code | Support | |||
| OSD | Up to 4 OSDs | |||
| Privacy Mask | Up to 4 areas | |||
| ROI | Support | |||
| Video Stream | Dual Streams | |||
| Image | ||||
| White Balance | Auto, Outdoor, Fine Tune, Sodium Lamp, Locked, Auto2 | |||
| Digital Noise Reduction | 2D/3D DNR | |||
| Smart IR | Support | |||
| Flip | Normal, Flip Vertical, Flip Horizontal, 180°, 90° Clockwise, 90° Anti-clockwise | |||
| Dewarping | N/A | |||
| HLC | Support | |||
| BLC | Support | |||
| Defog | Digital Defog | |||
| Events | ||||
| Basic Detection | Motion Detection, Ultra Motion Detection, Tampering Alarm, Audio Detection, Cross line (based on human body detection), Intrusion (based on human body detection) | |||
| General Function | Watermark, IP Address Filtering, Access Policy, ARP Protection, RTSP Authentication, User Authentication, HTTP Authentication | |||
| Audio | ||||
| Audio Compression | G.711U, G.711A | |||
| Audio Bitrate | 64 Kbps | |||
| Two-way Audio | Support | |||
| Suppression | Support | |||
| Sampling Rate | 8 kHz | |||
| Storage | ||||
| Edge Storage | Micro SD, up to 512 GB | |||
| Network Storage | ANR, NAS (NFS) | |||
| Network | ||||
| Protocols | IPv4, IPv6, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL/TLS, 802.1x, SNMP, PPPoE | |||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), | |||
| API, SDK | ||||
| User/Host | Up to 32 users. 3 user levels: administrator, common user and operator | |||
| Security | Password Protection, Strong Password, HTTPS Encryption, Export Operation Logs, Basic and Digest Authentication for RTSP, Digest Authentication for HTTP, TLS 1.2, WSSE and Digest Authentication for ONVIF | |||
| Client | UNV-Link, UNV-Link Pro, EZStation | |||
| Web Browser | Plug-in required live view: IE 10+, Chrome 45+, Firefox 52+, Edge 79+, Plug-in free live view: Chrome 57+, Firefox 58+, Edge 16+ | |||
| Interface | ||||
| Audio I/O | N/A | |||
| Alarm I/O | N/A | |||
| Serial Port | N/A | |||
| Built-in Mic | Support | |||
| Built-in Speaker | Support | |||
| WIFI | N/A | |||
| Network | 1 × RJ45 10 M/100 M Base-TX Ethernet | |||
| Video Output | N/A | |||
| Certification | ||||
| EMC | CE-EMC (EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 55035) | |||
| FCC (FCC 47 CFR part15 B) | ||||
| Safety | CE LVD (EN 62368-1) | |||
| CB (IEC 62368-1) | ||||
| UL/CUL (UL 62368-1, CAN/CSA C22.2 No. 62368-1) | ||||
| Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU) | |||
| Protection | IP67 (IEC 60529) | |||
| General | ||||
| Power | DC 12V±25%, PoE (IEEE 802.3af) | |||
| Power Consumption | Max 5.0W | |||
| Power Interface | Ø5.5 mm coaxial power plug | |||
| Dimensions | Ø118 x 96mm (Ø4.6” x 3.8”) (Ø x H) | |||
| Weight | 0.30kg (0.66lb) | |||
| Material | Metal + Plastic | |||
| Working Environment | -30 ℃ to 60 ℃ (-22 ℉ to 140 ℉), Humidity: ≤ 95% RH (non-condensing) | |||
| Storage Environment | -30 ℃ to 60 ℃ (-22 ℉ to 140 ℉), Humidity: ≤ 95% RH (non-condensing) | |||
| Surge Protection | 4 KV | |||
| Reset Button | N/A | |||
| Web Client Language | 13 Languages: English, Simplified Chinese, Polish, German, Russian, French, Korean, Dutch, Czech, Portuguese, Spanish, Spanish (Europe), Italian | |||
No reviews yet. Be the first to review this product!