Shop by Category
| Port | 100M PoE | 24 |
| 1000M Cascade RJ45 | 2 | |
| 1.25G standard SFP port | 2 | |
| Function | Storage & Forwarding | Support |
| Exchange Content | 13.6G | |
| MAC Address | 2K | |
| Use Environment | Working temperature: 0 ℃ ~ 40 ℃Storage temperature: -40 ℃ ~ 70 ℃ | |
| Working humidity: 10% ~ 90% RH does not condenseStorage humidity: 5% ~ 90% RH does not condense | ||
| PoE Standard | Standard IEEE802.3af/at single port maximum power 30WSupport overcurrent, overvoltage, short-circuit protectionSupport for High Power PD soft startSupport sequential boot | |
| Input Power Supply | AC input 100-250V, standard 360W power supply | |
| Supported Standards & Protocols | IEEE 802.3 Ethernet Media access Control Protocol IEEE 802.3i 10BASE-T EthernetIEEE 802.3u 100BASE-TX Fast EthernetIEEE 802.3ab 1000Base-T Gigabit EthernetIEEE802.3z 1000Base-X SFP interfaceIEEE 802.3af implements power supply for Ethernet devices through Ethernet data cable pairs or devicesIEEE 802.3at implements high power supply for Ethernet devices through Ethernet data cable pairs or devicesIEEE 802.3x flow control | |
| System Mode | OFF: Default working modeON:AI+ Intelligent long-distance transmission | |
| Data Signaling Rate | Ethernet 10Mbps half-duplex, 20Mbps full duplexFast Ethernet 100Mbps half-duplex, 200Mbps full duplexGigabit Ethernet 2000Mbs full duplex | |
| Network Medium | 1000Base-T: 4 pairs Cat5e or more UTP/STP(≤100m)100Base-TX: 2 pairs Cat5 or more UTP/STP (≤ 100m)10Base-TX: 2 pairs Cat5 or more UTP/STP (≤ 250m) | |
| Physical Specification | Product size: 270x180x45mm (LxWxH) | |
No reviews yet. Be the first to review this product!